| Second Saturday Practice
    Session Results - Report
    
    
      
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | J. Button | BAR | M | 1.19.556 |  
        | 2 | M. Schumacher | Ferrari | B | 1.19.747 |  
        | 3 | R. Barrichello | Ferrari | B | 1.19.768 |  
        | 4 | A. Pizzonia* | Williams | M | 1.19.913 |  
        | 5 | J. Trulli | Renault | M | 1.20.130 |  
        | 6 | T. Sato | BAR | M | 1.20.363 |  
        | 7 | F. Alonso | Renault | M | 1.20.363 |  
        | 8 | J. Montoya | Williams | M | 1.20.480 |  
        | 9 | R. Zonta** | Toyota | M | 1.20.606 |  
        | 10 | K. Raikkonen | McLaren | M | 1.20.614 |  
        | 11 | O. Panis | Toyota | M | 1.20.689 |  
        | 12 | D. Coulthard | McLaren | M | 1.20.914 |  
        | 13 | M. Webber | Jaguar | M | 1.21.112 |  
        | 14 | G. Fisichella | Sauber | B | 1.21.165 |  
        | 15 | C. Klien | Jaguar | M | 1.21.390 |  
        | 16 | N. Heidfeld | Jordan | B | 1.21.712 |  
        | 17 | F. Massa | Sauber | B | 1.21.989 |  
        | 18 | G. Pantano | Jordan | B | 1.23.083 |  
        | 19 | G. Bruni | Minardi | B | 1.23.979 |  
        | 20 | Z. Baumgartner | Minardi | B | 1.24.522 |  Driver set a faster time during first session.
       * Antonio Pizzonia replaces the injured Ralf Schumacher ... 
      Story** Ricardo Zonta replaces Cristiano da Matta ... 
      Story
 
 
    Back to Top  (unofficial results)  Loading 
  
     |  |  |  |