| Race Results - Report
      
        | Position | Driver | Team | Tyre | Race Time |  
        | 1 | M. Schumacher | Ferrari | B | 1:35.26.131 |  
        | 2 | R. Barrichello | Ferrari | B | 4.696 sec. behind |  
        | 3 | F. Alonso | Renault | M | 44.599 sec. behind |  
        | 4 | J. Montoya | Williams | M | 1.02.613 sec. behind |  
        | 5 | J. Button | BAR | M | 1.07.439 sec. behind |  
        | 6 | T. Sato | BAR | M | 1 lap behind |  
        | 7 | A. Pizzonia* | Williams | M | 1 lap behind |  
        | 8 | G. Fisichella | Sauber | B | 1 lap behind |  
        | 9 | D. Coulthard | McLaren | M | 1 lap behind |  
        | 10 | M. Webber | Jaguar | M | 1 lap behind |  
        | 11 | O. Panis | Toyota | M | 1 lap behind |  
        | 12 | N. Heidfeld | Jordan | B | 2 laps behind |  
        | 13 | C. Klien | Jaguar | M | 2 laps behind |  
        | 14 | G. Bruni | Minardi | B | 4 laps behind |  
        | 15 | Z. Baumgartner | Minardi | B | 5 laps behind |  
        | Out of the race |  
        | Laps Completed | Reason |  
        | 48 | G. Pantano | Jordan | B | Gearbox |  
        | 41 | J. Trulli | Renault | M | Engine |  
        | 31 | R. Zonta** | Toyota | M | Electronics |  
        | 21 | F. Massa | Sauber | B | Brakes |  
        | 13 | K. Raikkonen | McLaren | M | Electrical | Fastest Lap : Michael Schumacher - 1.19.071 * Antonio Pizzonia replaces the injured Ralf Schumacher ... 
      Story** Ricardo Zonta replaces Cristiano da Matta ... 
      Story
 
 
    Back to Top  (unofficial results)  Loading 
 
     |  |  |  
 |