| First Friday Practice
    Session Results - Report
      
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | M. Schumacher | Ferrari | B | 1.21.552 |  
        | 2 | R. Barrichello | Ferrari | B | 1.21.938 |  
        | 3 | A. Davidson | BAR | M | 1.21.951 |  
        | 4 | K. Raikkonen | McLaren | M | 1.23.024 |  
        | 5 | D. Coulthard | McLaren | M | 1.23.100 |  
        | 6 | J. Montoya | Williams | M | 1.23.753 |  
        | 7 | O. Panis | Toyota | M | 1.23.827 |  
        | 8 | R. Briscoe | Toyota | M | 1.24.108 |  
        | 9 | J. Trulli | Renault | M | 1.24.124 |  
        | 10 | J. Button | BAR | M | 1.24.140 |  
        | 11 | F. Alonso | Renault | M | 1.24.191 |  
        | 12 | G. Fisichella | Sauber | B | 1.24.198 |  
        | 13 | B. Wirdheim | Jaguar | M | 1.24.265 |  
        | 14 | R. Zonta** | Toyota | M | 1.24.236 |  
        | 15 | G. Pantano | Jordan | B | 1.24.353 |  
        | 16 | A. Pizzonia* | Williams | M | 1.24.381 |  
        | 17 | N. Heidfeld | Jordan | B | 1.24.462 |  
        | 18 | T. Glock | Jordan | B | 1.24.843 |  
        | 19 | T. Sato | BAR | M | 1.25.071 |  
        | 20 | F. Massa | Sauber | B | 1.25.218 |  
        | 21 | C. Klien | Jaguar | M | 1.25.834 |  
        | 22 | B. Lenders | Minardi | B | 1.26.074 |  
        | 23 | Z. Baumgartner | Minardi | B | 1.28.296 |  
        | 24 | G. Bruni | Minardi | B | 1.28.893 |  
        | 25 | M. Webber | Jaguar | M | No Time | Denotes Test Driver* Antonio Pizzonia replaces the injured Ralf Schumacher ... 
      Story
 ** Ricardo Zonta replaces Cristiano da Matta ... 
      Story
 
 
    Back to Top  (unofficial results) Loading 
       |  |  |  |