| First Saturday Practice
    Session Results
      
        
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | M. Schumacher | Ferrari | B | 1.20.216 |  
        | 2 | A. Pizzonia* | Williams | M | 1.20.482 |  
        | 3 | J. Montoya | Williams | M | 1.20.696 |  
        | 4 | J. Button | BAR | M | 1.20.731 |  
        | 5 | R. Barrichello | Ferrari | B | 1.20.830 |  
        | 6 | J. Trulli | Renault | M | 1.21.257 |  
        | 7 | F. Alonso | Renault | M | 1.21.392 |  
        | 8 | D. Coulthard | McLaren | M | 1.21.555 |  
        | 9 | F. Massa | Sauber | B | 1.21.593 |  
        | 10 | K. Raikkonen | McLaren | M | 1.21.825 |  
        | 11 | O. Panis | Toyota | M | 1.21.838 |  
        | 12 | R. Zonta** | Toyota | M | 1.21.927 |  
        | 13 | G. Fisichella | Sauber | B | 1.22.013 |  
        | 14 | M. Webber | Jaguar | M | 1.22.068 |  
        | 15 | C. Klien | Jaguar | M | 1.22.421 |  
        | 16 | G. Pantano | Jordan | B | 1.22.709 |  
        | 17 | G. Bruni | Minardi | B | 1.23.112 |  
        | 18 | N. Heidfeld | Jordan | B | 1.23.242 |  
        | 19 | Z. Baumgartner | Minardi | B | 1.24.233 |  
        | 20 | T. Sato | BAR | M | No Time |  
      Driver set a faster time on Friday
       * Antonio Pizzonia replaces the injured Ralf Schumacher ... 
      Story** Ricardo Zonta replaces Cristiano da Matta ... 
      Story
 
 Back to Top  (unofficial results) Loading 
   
     |  |  |  |