|   | 
 | 
 | |
| Formula 1 Store | 1997 Hungarian GP Results | ||
|  | |||
|  | |||
| 
 
 
 Download the NewsOnF1.com | 
 
 Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Hungaroring Facts
 Hungarian Formula 1 Grand Prix Results - Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Pole Position | Fastest Race Lap | Race Winner | 
| 2006 | K. Raikkonen McLaren - 1:19.599 | F. Massa Ferrari - 1:23.516 | J. Button Honda | 
| 2005 | M.
Schumacher Ferrari - 1:19.882 | K. Raikkonen McLaren - 1:21.219 | K. Raikkonen McLaren | 
| 2004 | M.
Schumacher Ferrari - 1:19.146 | M. Schumacher Ferrari - 1:19.071 | M. Schumacher Ferrari | 
| 2003 | F.
Alonso Renault - 1:21.688 | JP. Montoya Williams - 1:22.095 | F.
Alonso Renault | 
| 2002 | R
Barrichello Ferrari - 1:13.333 | M. Schumacher Ferrari - 1:16.207 | R
Barrichello Ferrari | 
| 2001 | M.
Schumacher Ferrari - 1:14.059 | M. Hakkinen McLaren - 1:16.723 | M.
Schumacher Ferrari | 
| 2000 | M.
Schumacher Ferrari - 1:17.514 | M. Hakkinen McLaren - 1:20.028 | M.
Hakkinen McLaren | 
| 1999 | M.
Hakkinen McLaren - 1:18.156 | D. Coulthard McLaren - 1:20.699 | M.
Hakkinen McLaren | 
| 1998 | M.
Hakkinen McLaren - 1:16.973 | M. Schumacher Ferrari - 1:19.286 | M.
Schumacher Ferrari | 
| 1997 | M.
Schumacher Ferrari - 1:14.672 | H. Frentzen Williams - 1:18.372 | J.
Villeneuve Williams | 
| Pos. | Driver | Team | Best Lap | 
| 1 | M. Schumacher | Ferrari | 1.17.583 | 
| 2 | D. Coulthard | McLaren | 1.17.810 | 
| 3 | J. Trulli | Prost | 1.17.848 | 
| 4 | H. Frentzen | Williams | 1.17.884 | 
| 5 | D. Hill | Arrows | 1.18.161 | 
| 6 | R. Schumacher | Jordan | 1.18.368 | 
| 7 | R. Barrichello | Stewart | 1.18.565 | 
| 8 | G. Fisichella | Jordan | 1.18.686 | 
| 9 | E. Irvine | Ferrari | 1.18.734 | 
| 10 | J. Herbert | Sauber | 1.18.796 | 
| 11 | J. Villeneuve | Williams | 1.18.805 | 
| 12 | J. Magnussen | Stewart | 1.18.856 | 
| 13 | G. Berger | Benetton | 1.18.923 | 
| 14 | J. Verstappen | Tyrrell | 1.19.346 | 
| 15 | J. Alesi | Benetton | 1.19.358 | 
| 16 | U. Katayama | Minardi | 1.19.521 | 
| 17 | G. Morbidelli | Sauber | 1.19.567 | 
| 18 | P. Diniz | Arrows | 1.20.002 | 
| 19 | M. Salo | Tyrrell | 1.20.106 | 
| 20 | M. Hakkinen | McLaren | 1.20.176 | 
| 21 | S. Nakano | Prost | 1.20.414 | 
| 22 | T. Marques | Minardi | 1.20.707 | 
| Pos. | Driver | Team | Best Lap | 
| 1 | M. Schumacher | Ferrari | 1.14.672 | 
| 2 | J. Villeneuve | Williams | 1.14.859 | 
| 3 | D. Hill | Arrows | 1.15.044 | 
| 4 | M. Hakkinen | McLaren | 1.15.140 | 
| 5 | E. Irvine | Ferrari | 1.15.424 | 
| 6 | H. Frentzen | Williams | 1.15.520 | 
| 7 | G. Berger | Benetton | 1.15.699 | 
| 8 | D. Coulthard | McLaren | 1.15.705 | 
| 9 | J. Alesi | Benetton | 1.15.905 | 
| 10 | R. Barrichello | Stewart | 1.16.138 | 
| 11 | J. Herbert | Sauber | 1.16.138 | 
| 12 | J. Trulli | Prost | 1.16.297 | 
| 13 | G. Fisichella | Jordan | 1.16.300 | 
| 14 | R. Schumacher | Jordan | 1.16.686 | 
| 15 | G. Morbidelli | Sauber | 1.16.766 | 
| 16 | S. Nakano | Prost | 1.16.784 | 
| 17 | J. Magnussen | Stewart | 1.16.858 | 
| 18 | J. Verstappen | Tyrrell | 1.17.095 | 
| 19 | P. Diniz | Arrows | 1.17.118 | 
| 20 | U. Katayama | Minardi | 1.17.232 | 
| 21 | M. Salo | Tyrrell | 1.17.482 | 
| 22 | T. Marques | Minardi | 1.18.020 | 
| Pos. | Driver | Team | Race Time | 
| 1 | J. Villeneuve | Williams | 1.45:47.149 | 
| 2 | D. Hill | Arrows | 9:079 sec. behind | 
| 3 | J. Herbert | Sauber | 20:445 sec. behind | 
| 4 | M. Schumacher | Ferrari | 30:501 sec. behind | 
| 5 | R. Schumacher | Jordan | 30:715 sec. behind | 
| 6 | S. Nakano | Prost | 41.512 sec. behind | 
| 7 | J. Trulli | Prost | 1:15.552 min. behind | 
| 8 | G. Berger | Benetton | 1:16.409 min. behind | 
| 9 | E. Irvine | Ferrari | 1 lap behind | 
| 10 | U. Katayama | Minardi | 1 lap behind | 
| 11 | J. Alesi | Benetton | 1 lap behind | 
| 12 | T. Marques | Minardi | 2 laps behind | 
| 13 | M. Salo | Tyrrell | 2 laps behind | 
| Out of the race | |||
| Lap 67 | D. Coulthard | McLaren | Mechanical | 
| Lap 63 | J. Verstappen | Tyrrell | Mechanical | 
| Lap 55 | P. Diniz | Arrows | Mechanical | 
| Lap 44 | G. Fisichella | Jordan | Spun | 
| Lap 31 | H. Frentzen | Williams | Fuel System | 
| Lap 31 | R. Barrichello | Stewart | Engine | 
| Lap 24 | M. Hakkinen | McLaren | Mechanical | 
| Lap 1 | G. Morbidelli | Sauber | Accident | 
| Lap 1 | J. Magnussen | Stewart | Accident | 
(unofficial results) 
 
     


| We Recommend 
 Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |