| 
 Download the NewsOnF1.comtoolbar powered by Alexa
 |   Drivers Championship
      Constructors
    ChampionshipReports & Results from other sessions
 Warm-up Session Results
      - Report
      
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | M. Schumacher | Ferrari | B | 1.15.866 |  
        | 2 | P. de la Rosa | Jaguar | M | 1.16.391 |  
        | 3 | K. Raikkonen | McLaren | M | 1.16.543 |  
        | 4 | R. Schumacher | Williams | M | 1.16.558 |  
        | 5 | J. Montoya | Williams | M | 1.16.608 |  
        | 6 | R. Barrichello | Ferrari | B | 1:16.666 |  
        | 7 | D. Coulthard | McLaren | M | 1:16.679 |  
        | 8 | H. Frentzen | Arrows | B | 1.17.007 |  
        | 9 | A. McNish | Toyota | M | 1.17.222 |  
        | 10 | E. Bernoldi | Arrows | B | 1.17.290 |  
        | 11 | J. Button | Renault | M | 1.17.361 |  
        | 12 | F. Massa | Sauber | B | 1.17.371 |  
        | 13 | N. Heidfeld | Sauber | B | 1.17.412 |  
        | 14 | O. Panis | BAR | B | 1.17.482 |  
        | 15 | E. Irvine | Jaguar | M | 1.17.496 |  
        | 16 | J. Trulli | Renault | M | 1.17.676 |  
        | 17 | J. Villeneuve | BAR | B | 1.17.676 |  
        | 18 | M. Salo | Toyota | M | 1.17.994 |  
        | 19 | G. Fisichella | Jordan | B | 1.18.007 |  
        | 20 | A. Yoong | Minardi | M | 1.18.569 |  
        | 21 | M. Webber | Minardi | M | 1.19.034 |  
        | 22 | T. Sato | Jordan | B | 1.19.071 | 
 
    Back to Top  (unofficial results)   Loading 
   |  |  |  |