| 
 Download the NewsOnF1.comtoolbar powered by Alexa
 |   Drivers Championship
      Constructors
    ChampionshipReports & Results from other sessions
 Second Friday Practice
    Session Results - Report
      
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | D. Coulthard | McLaren | M | 1:15.075 |  
        | 2 | J. Montoya | Williams | M | 1.15.345 |  
        | 3 | A. McNish | Toyota | M | 1.15.450 |  
        | 4 | R. Schumacher | Williams | M | 1.15.477 |  
        | 5 | M. Schumacher | Ferrari | B | 1.15.627 |  
        | 6 | K. Raikkonen | McLaren | M | 1.15.883 |  
        | 7 | R. Barrichello | Ferrari | B | 1:15.933 |  
        | 8 | J. Button | Renault | M | 1.16.054 |  
        | 9 | J. Villeneuve | BAR | B | 1.16.183 |  
        | 10 | P. de la Rosa | Jaguar | M | 1.16.289 |  
        | 11 | H. Frentzen | Arrows | B | 1.16.375 |  
        | 12 | E. Bernoldi | Arrows | B | 1.16.379 |  
        | 13 | O. Panis | BAR | B | 1.16.391 |  
        | 14 | E. Irvine | Jaguar | M | 1.16.424 |  
        | 15 | M. Salo | Toyota | M | 1.16.529 |  
        | 16 | G. Fisichella | Jordan | B | 1.16.539 |  
        | 17 | F. Massa | Sauber | B | 1.16.548 |  
        | 18 | N. Heidfeld | Sauber | B | 1.16.573 |  
        | 19 | T. Sato | Jordan | B | 1.17.624 |  
        | 20 | M. Webber | Minardi | M | 1.17.714 |  
        | 21 | J. Trulli | Renault | M | 1.17.979 |  
        | 22 | A. Yoong | Minardi | M | 1.18.426 | Driver didn't improve on his time from
      the 1st
      session. 
 
    Back to Top  (unofficial results)  Loading 
   |  |  |  |