| 
 Download the NewsOnF1.comtoolbar powered by Alexa
 |   Drivers Championship
      Constructors
    ChampionshipReports & Results from other sessions
 Second Saturday Practice
    Session Results - Report
      
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | R. Schumacher | Williams | M | 1.13.543 |  
        | 2 | D. Coulthard | McLaren | M | 1:13.563 |  
        | 3 | J. Button | Renault | M | 1.13.686 |  
        | 4 | J. Trulli | Renault | M | 1.13.714 |  
        | 5 | M. Schumacher | Ferrari | B | 1.13.837 |  
        | 6 | K. Raikkonen | McLaren | M | 1.13.882 |  
        | 7 | J. Montoya | Williams | M | 1.14.141 |  
        | 8 | R. Barrichello | Ferrari | B | 1:14.189 |  
        | 9 | M. Salo | Toyota | M | 1.14.484 |  
        | 10 | N. Heidfeld | Sauber | B | 1.14.508 |  
        | 11 | J. Villeneuve | BAR | B | 1.15.131 |  
        | 12 | G. Fisichella | Jordan | B | 1.15.246 |  
        | 13 | F. Massa | Sauber | B | 1.15.270 |  
        | 14 | O. Panis | BAR | B | 1.15.298 |  
        | 15 | P. de la Rosa | Jaguar | M | 1.15.305 |  
        | 16 | E. Bernoldi | Arrows | B | 1.15.415 |  
        | 17 | E. Irvine | Jaguar | M | 1.15.534 |  
        | 18 | T. Sato | Jordan | B | 1.15.641 |  
        | 19 | A. McNish | Toyota | M | 1.15.892 |  
        | 20 | H. Frentzen | Arrows | B | 1.15.933 |  
        | 21 | M. Webber | Minardi | M | 1.16.294 |  
        | 22 | A. Yoong | Minardi | M | 1.16.727 | Driver didn't improve on his
  time from the 1st session.Driver didn't improve on his time from Friday practice
 
 
    Back to Top  (unofficial results)  Loading 
   |  |  |  |