| 
 Download the NewsOnF1.comtoolbar powered by Alexa
 |   Drivers Championship
      Constructors
    ChampionshipReports & Results from other sessions
 First Saturday Practice
    Session Results - Report
      
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | M. Schumacher | Ferrari | B | 1.13.837 |  
        | 2 | K. Raikkonen | McLaren | M | 1.13.900 |  
        | 3 | R. Barrichello | Ferrari | B | 1:14.189 |  
        | 4 | R. Schumacher | Williams | M | 1.14.642 |  
        | 5 | D. Coulthard | McLaren | M | 1:14.673 |  
        | 6 | J. Montoya | Williams | M | 1.14.857 |  
        | 7 | J. Button | Renault | M | 1.15.014 |  
        | 8 | N. Heidfeld | Sauber | B | 1.15.179 |  
        | 9 | F. Massa | Sauber | B | 1.15.296 |  
        | 10 | J. Villeneuve | BAR | B | 1.15.303 |  
        | 11 | J. Trulli | Renault | M | 1.15.340 |  
        | 12 | O. Panis | BAR | B | 1.15.447 |  
        | 13 | G. Fisichella | Jordan | B | 1.15.486 |  
        | 14 | T. Sato | Jordan | B | 1.15.641 |  
        | 15 | H. Frentzen | Arrows | B | 1.15.940 |  
        | 16 | E. Bernoldi | Arrows | B | 1.16.101 |  
        | 17 | P. de la Rosa | Jaguar | M | 1.16.447 |  
        | 18 | E. Irvine | Jaguar | M | 1.16.516 |  
        | 19 | M. Salo | Toyota | M | 1.16.526 |  
        | 20 | A. McNish | Toyota | M | 1.16.721 |  
        | 21 | M. Webber | Minardi | M | 1.17.071 |  
        | 22 | A. Yoong | Minardi | M | 1.17.574 | Time set slower than the best time set
      by the driver on Friday. 
 
    Back to Top  (unofficial results)  Loading 
   |  |  |  |