| 
 Download the NewsOnF1.comtoolbar powered by Alexa
 | Second Saturday Practice
    Session Results - Report
    
    
      
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | K. Raikkonen | McLaren | M | 1.18.280 |  
        | 2 | J. Button | BAR | M | 1.18.414 |  
        | 3 | R. Barrichello | Ferrari | B | 1.18.623 |  
        | 4 | J. Trulli | Renault | M | 1.18.694 |  
        | 5 | M. Gene* | Williams | M | 1.18.832 |  
        | 6 | J. Montoya | Williams | M | 1.18.912 |  
        | 7 | D. Coulthard | McLaren | M | 1.18.919 |  
        | 8 | M. Schumacher | Ferrari | B | 1.18.951 |  
        | 9 | F. Alonso | Renault | M | 1.19.169 |  
        | 10 | G. Fisichella | Sauber | B | 1.19.895 |  
        | 11 | C. da Matta | Toyota | M | 1.20.183 |  
        | 12 | F. Massa | Sauber | B | 1.20.281 |  
        | 13 | M. Webber | Jaguar | M | 1.20.310 |  
        | 14 | O. Panis | Toyota | M | 1.20.531 |  
        | 15 | N. Heidfeld | Jordan | B | 1.20.726 |  
        | 16 | T. Sato | BAR | M | 1.20.837 |  
        | 17 | C. Klien | Jaguar | M | 1.20.913 |  
        | 18 | Z. Baumgartner | Minardi | B | 1.21.980 |  
        | 19 | G. Pantano | Jordan | B | 1.22.014 |  
        | 20 | G. Bruni | Minardi | B | 1.23.941 |  Driver set a faster time during first session.
       * Marc Gene replaces the injured Ralf Schumacher ... 
      Story  
 
    Back to Top  (unofficial results)  Loading 
 
     |  |  |  |