| 
 Download the NewsOnF1.comtoolbar powered by Alexa
 | First Friday Practice
    Session Results - Report
      
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | R. Barrichello | Ferrari | B | 1.19.138 |  
        | 2 | M. Schumacher | Ferrari | B | 1.19.214 |  
        | 3 | J. Montoya | Williams | M | 1.19.502 |  
        | 4 | M. Gene* | Williams | M | 1.19.687 |  
        | 5 | A. Davidson | BAR | M | 1.19.748 |  
        | 6 | D. Coulthard | McLaren | M | 1.20.021 |  
        | 7 | F. Massa | Sauber | B | 1.20.430 |  
        | 8 | G. Fisichella | Sauber | B | 1.20.446 |  
        | 9 | K. Raikkonen | McLaren | M | 1.20.633 |  
        | 10 | J. Button | BAR | M | 1.20.866 |  
        | 11 | R. Zonta | Toyota | M | 1.21.095 |  
        | 12 | B. Wirdheim | Jaguar | M | 1.21.277 |  
        | 13 | T. Sato | BAR | M | 1.21.285 |  
        | 14 | M. Webber | Jaguar | M | 1.21.520 |  
        | 15 | J. Trulli | Renault | M | 1.21.792 |  
        | 16 | F. Alonso | Renault | M | 1.22.003 |  
        | 17 | C. Klien | Jaguar | M | 1.22.279 |  
        | 18 | C. da Matta | Toyota | M | 1.22.466 |  
        | 19 | O. Panis | Toyota | M | 1.22.520 |  
        | 20 | G. Pantano | Jordan | B | 1.22.664 |  
        | 21 | N. Heidfeld | Jordan | B | 1.22.716 |  
        | 22 | T. Glock | Jordan | B | 1.23.149 |  
        | 23 | G. Bruni | Minardi | B | 1.23.663 |  
        | 24 | Z. Baumgartner | Minardi | B | 1.23.715 |  
        | 25 | B. Lenders | Minardi | B | 1.24.887 | Denotes Test Driver* Marc Gene replaces the injured Ralf Schumacher ... 
      Story
 
 
    Back to Top  (unofficial results) Loading 
       |  |  |  |