| 
 Download the NewsOnF1.comtoolbar powered by Alexa
 |  Second Friday Practice Session Results -  Report
  
      
        
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | K. Raikkonen | McLaren | M | 1.18.655 |  
        | 2 | G. Fisichella | Sauber | B | 1.18.660 |  
        | 3 | M. Schumacher* | Ferrari | B | 1.19.162 |  
        | 4 | D. Coulthard | McLaren | M | 1.19.287 |  
        | 5 | J. Button | BAR | M | 1.19.401 |  
        | 6 | R. Barrichello* | Ferrari | B | 1.19.473 |  
        | 7 | M. Gene** | Williams | M | 1.19.540 |  
        | 8 | J. Trulli | Renault | M | 1.19.601 |  
        | 9 | T. Sato | BAR | M | 1.19.611 |  
        | 10 | F. Massa | Sauber | B | 1.19.676 |  
        | 11 | J. Montoya* | Williams | M | 1.19.746 |  
        | 12 | F. Alonso | Renault | M | 1.19.874 |  
        | 13 | R. Zonta | Toyota | M | 1.20.095 |  
        | 14 | O. Panis | Toyota | M | 1.20.489 |  
        | 15 | C. da Matta | Toyota | M | 1.20.829 |  
        | 16 | A. Davidson* | BAR | M | 1.20.861 |  
        | 17 | C. Klien | Jaguar | M | 1.21.073 |  
        | 18 | M. Webber | Jaguar | M | 1.21.352 |  
        | 19 | B. Wirdheim | Jaguar | M | 1.21.353 |  
        | 20 | N. Heidfeld | Jordan | B | 1.22.365 |  
        | 21 | T. Glock* | Jordan | B | 1.22.500 |  
        | 22 | G. Bruni | Minardi | B | 1.22.516 |  
        | 23 | G. Pantano | Jordan | B | 1.22.586 |  
        | 24 | B. Lenders | Minardi | B | 1.22.792 |  
        | 25 | Z. Baumgartner | Minardi | B | 1.23.436 |  Denotes Test Driver* Driver set a faster time in 1st practice
 ** Marc Gene replaces the injured Ralf Schumacher ... 
      Story
 
 
    Back to Top  (unofficial results)  Loading 
       |  |  |  |