| 
 Download the NewsOnF1.comtoolbar powered by Alexa
 |   Drivers Championship
      
      Constructors
    ChampionshipReports & Results from other sessions
 Second Saturday Practice
    Session Results - Report
    
    
      
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | J. Montoya | Williams | M | 1.21.415 |  
        | 2 | R. Barrichello | Ferrari | B | 1.21.587 |  
        | 3 | M. Schumacher | Ferrari | B | 1.21.608 |  
        | 4 | R. Schumacher | Williams | M | 1.21.711 |  
        | 5 | O. Panis | Toyota | M | 1.22.257 |  
        | 6 | D. Coulthard | McLaren | M | 1.22.317 |  
        | 7 | J. Trulli | Renault | M | 1.22.332 |  
        | 8 | K. Raikkonen | McLaren | M | 1.22.400 |  
        | 9 | F. Alonso | Renault | M | 1.22.462 |  
        | 10 | C. da Matta | Toyota | M | 1.22.614 |  
        | 11 | M. Webber | Jaguar | M | 1.22.910 |  
        | 12 | J. Villeneuve | BAR | B | 1.23.326 |  
        | 13 | J. Button | BAR | B | 1.23.455 |  
        | 14 | H. Frentzen | Sauber | B | 1.23.620 |  
        | 15 | A. Pizzonia | Jaguar | M | 1.23.703 |  
        | 16 | G. Fisichella | Jordan | B | 1.23.944 |  
        | 17 | N. Heidfeld | Sauber | B | 1.23.945 |  
        | 18 | R. Firman | Jordan | B | 1.23.981 |  
        | 19 | J. Verstappen | Minardi | B | 1.25.684 |  
        | 20 | J. Wilson | Minardi | B | 1.25.906 |  Driver set a faster time during the first
      Saturday practice session 
 
    Back to Top  (unofficial results)  |  |  |  |