| 
 Download the NewsOnF1.comtoolbar powered by Alexa
 | Second Saturday Practice
    Session Results - Report
    
    
      
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | M. Schumacher | Ferrari | B | 1.20.125 |  
        | 2 | J. Button | BAR | M | 1.20.150 |  
        | 3 | F. Alonso | Renault | M | 1.20.844 |  
        | 4 | D. Coulthard | McLaren | M | 1.20.844 |  
        | 5 | J. Montoya | Williams | M | 1.20.975 |  
        | 6 | R. Barrichello | Ferrari | B | 1.20.996 |  
        | 7 | T. Sato | BAR | M | 1.21.159 |  
        | 8 | J. Trulli | Renault | M | 1.21.198 |  
        | 9 | K. Raikkonen | McLaren | M | 1.21.199 |  
        | 10 | C. da Matta | Toyota | M | 1.21.257 |  
        | 11 | R. Schumacher | Williams | M | 1.21.864 |  
        | 12 | O. Panis | Toyota | M | 1.22.885 |  
        | 13 | M. Webber | Jaguar | M | 1.21.393 |  
        | 14 | G. Fisichella | Sauber | B | 1.22.022 |  
        | 15 | F. Massa | Sauber | B | 1.22.077 |  
        | 16 | C. Klien | Jaguar | M | 1.23.222 |  
        | 17 | N. Heidfeld | Jordan | B | 1.23.551 |  
        | 18 | G. Pantano | Jordan | B | 1.24.736 |  
        | 19 | G. Bruni | Minardi | B | 1.26.199 |  
        | 20 | Z. Baumgartner | Minardi | B | 1.27.451 |  Driver set a faster time during first session. 
 
    Back to Top  (unofficial results)  Loading 
 |  |  |  |