| 
 Download the NewsOnF1.comtoolbar powered by Alexa
 |  Second Friday Practice Session Results -  Report
  
      
        
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | J. Button | BAR | M | 1.20.966 |  
        | 2 | T. Sato | BAR | M | 1.21.159 |  
        | 3 | M. Schumacher | Ferrari | B | 1.21.164* |  
        | 4 | K. Raikkonen | McLaren | M | 1.21.586 |  
        | 5 | J. Trulli | Renault | M | 1.21.604 |  
        | 6 | A. Davidson | BAR | M | 1.21.643 |  
        | 7 | J. Montoya | Williams | M | 1.21.661 |  
        | 8 | F. Alonso | Renault | M | 1.21.788 |  
        | 9 | D. Coulthard | McLaren | M | 1.21.795 |  
        | 10 | R. Schumacher | Williams | M | 1.22.057 |  
        | 11 | R. Barrichello | Ferrari | B | 1.22.096* |  
        | 12 | M. Webber | Jaguar | M | 1.22.167 |  
        | 13 | O. Panis | Toyota | M | 1.22.768 |  
        | 14 | C. da Matta | Toyota | M | 1.22.780 |  
        | 15 | F. Massa | Sauber | B | 1.23.043 |  
        | 16 | C. Klien | Jaguar | M | 1.23.211 |  
        | 17 | G. Fisichella | Sauber | B | 1.23.335 |  
        | 18 | B. Wirdheim | Jaguar | M | 1.23.470 |  
        | 19 | R. Zonta | Toyota | M | 1.23.500* |  
        | 20 | N. Heidfeld | Jordan | B | 1.23.866 |  
        | 21 | G. Pantano | Jordan | B | 1.24.091 |  
        | 22 | G. Bruni | Minardi | B | 1.25.653 |  
        | 23 | Z. Baumgartner | Minardi | B | 1.25.760 |  
        | 24 | B. Lenders | Minardi | B | 1.27.025 |  
        | 25 | T. Glock | Jordan | B | No Time |  Denotes Test Driver* Driver set a faster time in 1st practice
 
 
    Back to Top  (unofficial results)  Loading 
   |  |  |  |