| 
 Download the NewsOnF1.comtoolbar powered by Alexa
 | First
Friday Practice Session Results - Report
| Position | Driver | Team | Tyre | Best
Lap |  | 1 | M. Schumacher | Ferrari | B | 1.20.084 |  | 2 | R.
Barrichello | Ferrari | B | 1.21.443 |  | 3 | R.
Schumacher | Williams | M | 1.22.250 |  | 4 | A.
Davidson | BAR | M | 1.22.398 |  | 5 | J.
Button | BAR | M | 1.22.448 |  | 6 | J.
Montoya | Williams | M | 1.22.796 |  | 7 | J.
Trulli | Renault | M | 1.22.927 |  | 8 | K.
Raikkonen | McLaren | M | 1.23.054 |  | 9 | F.
Alonso | Renault | M | 1.23.083 |  | 10 | R.
Zonta | Toyota | M | 1.23.161 |  | 11 | D.
Coulthard | McLaren | M | 1.23.197 |  | 12 | M.
Webber | Jaguar | M | 1.23.417 |  | 13 | G.
Fisichella | Sauber | B | 1.23.528 |  | 14 | F.
Massa | Sauber | B | 1.23.562 |  | 15 | O.
Panis | Toyota | M | 1.23.790 |  | 16 | T.
Sato | BAR | M | 1.24.061 |  | 17 | B.
Wirdheim | Jaguar | M | 1.24.152 |  | 18 | C.
da Matta | Toyota | M | 1.24.752 |  | 19 | N.
Heidfeld | Jordan | B | 1.24.955 |  | 20 | G.
Pantano | Jordan | B | 1.25.375 |  | 21 | C.
Klien | Jaguar | M | 1.25.679 |  | 22 | T.
Glock | Jordan | B | 1.26.254 |  | 23 | G.
Bruni | Minardi | B | 1.27.933 |  | 24 | Z.
Baumgartner | Minardi | B | 1.29.312 |  | 25 | B.
Lenders | Minardi | B | 1.29.414 | 
 Denotes
Test Driver 
 Back
to Top (unofficial results) Loading 
 |  |  |  |