|
| ||
1997 San Marino GP Results | |||
Download the NewsOnF1.com |
Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Imola Facts
San Marino Formula 1 Grand Prix Results - Summary |
Year | Pole Position | Fastest Race Lap | Race Winner |
2006 | M.
Schumacher Ferrari - 1:22.795 | ||
2005 |
K.
Raikkonen McLaren - 1:19.886 & 1:22.994 | M. Schumacher Ferrari - 1:21.858 |
F. Alonso Renault |
2004 | J.
Button BAR - 1:19.753 | M. Schumacher Ferrari - 1:20.411 |
M. Schumacher Ferrari |
2003 | M.
Schumacher Ferrari - 1:22.327 | M. Schumacher Ferrari - 1:22.491 | M. Schumacher Ferrari |
2002 | M.
Schumacher Ferrari - 1:21.091 | R. Barrichello Ferrari - 1:24.170 | M. Schumacher Ferrari |
2001 | D.
Coulthard McLaren - 1:23.054 | R. Schumacher Williams - 1:25.524 | R. Schumacher Williams |
2000 | M.
Hakkinen McLaren - 1:24.714 | M. Hakkinen McLaren - 1:26.523 | M. Schumacher Ferrari |
1999 | M.
Hakkinen McLaren - 1:26.362 | M. Schumacher Ferrari - 1:28.547 | M. Schumacher Ferrari |
1998 | D.
Coulthard McLaren - 1:25.973 | M. Schumacher Ferrari - 1:29.345 | D. Coulthard McLaren |
1997 | J.
Villeneuve Williams - 1:23.303 | H. Frentzen Williams - 1:25.531 | H. Frentzen Williams |
Pos. | Driver | Team | Best Lap |
1 | E. Irvine | Ferrari | 1:25.981 |
2 | M. Schumacher | Ferrari | 1:25.997 |
3 | G. Berger | Benetton | 1:26.259 |
4 | J. Alesi | Benetton | 1:26.382 |
5 | J. Villeneuve | Williams | 1:26.499 |
6 | D. Coulthard | McLaren | 1:26.549 |
7 | H. Frentzen | Williams | 1:26.600 |
8 | R. Barrichello | Stewart | 1:26.679 |
9 | O. Panis | Prost | 1:26.779 |
10 | N. Larini | Sauber | 1:26.831 |
11 | J. Herbert | Sauber | 1:26.842 |
12 | M. Hakkinen | McLaren | 1:27.184 |
13 | D. Hill | Arrows | 1:27.334 |
14 | G. Fisichella | Jordan | 1:27.612 |
15 | R. Schumacher | Jordan | 1:28.091 |
16 | J. Magnussen | Stewart | 1:28.177 |
17 | S. Nakano | Prost | 1:29.021 |
18 | M. Salo | Tyrrell | 1:29.087 |
19 | P. Diniz | Arrows | 1:29.117 |
20 | J. Verstappen | Tyrell | 1:29.736 |
21 | U. Katayama | Minardi | 1:29.974 |
22 | J. Trulli | Minardi | 1:30.820 |
Pos. | Driver | Team | Best Lap |
1 | J. Villeneuve | Williams | 1:23.303 |
2 | H. Frentzen | Williams | 1:23.700 |
3 | M. Schumacher | Ferrari | 1:23.955 |
4 | O. Panis | Prost | 1:24.075 |
5 | R. Schumacher | Jordan | 1:24.081 |
6 | G. Fisichella | Jordan | 1:24.596 |
7 | J. Herbert | Sauber | 1:24.723 |
8 | M. Hakkinen | McLaren | 1:24.812 |
9 | E. Irvine | Ferrari | 1:24.861 |
10 | D. Coulthard | McLaren | 1:25.077 |
11 | G. Berger | Benetton | 1:25.371 |
12 | N. Larini | Sauber | 1:25.544 |
13 | R. Barrichello | Stewart | 1:25.579 |
14 | J. Alesi | Benetton | 1:25.729 |
15 | D. Hill | Arrows | 1:25.743 |
16 | J. Magnussen | Stewart | 1:26.192 |
17 | P. Diniz | Arrows | 1:26.253 |
18 | S. Nakano | Prost | 1:26.712 |
19 | M. Salo | Tyrrell | 1:26.852 |
20 | J. Trulli | Minardi | 1:26.960 |
21 | J. Verstappen | Tyrell | 1:27.428 |
22 | U. Katayama | Minardi | 1:28.727 |
Pos. | Driver | Team | Race Time |
1 | H. Frentzen | Williams | 1.31:00.673 |
2 | M. Schumacher | Ferrari | 1.237 |
3 | E. Irvine | Ferrari | 1:18.343 |
4 | G. Fisichella | Jordan | 1:23.288 |
5 | J. Alesi | Benetton | 1 lap behind |
6 | M. Hakkinen | McLaren | 1 lap behind |
7 | N. Larini | Sauber | 1 lap behind |
8 | O. Panis | Prost | 1 lap behind |
9 | M. Salo | Tyrrell | 2 laps behind |
10 | J. Verstappen | Tyrell | 2 laps behind |
11 | U. Katayama | Minardi | 3 laps behind |
12 | P. Diniz | Arrows | 8 laps behind |
DNF | |||
Lap 41 | J. Villeneuve | Williams | Gear Change |
Laffp 39 | D. Coulthard | McLaren | Blown Engine |
Lap 33 | R. Barrichello | Stewart | Mechanical |
Lap 19 | J. Herbert | Sauber | Spun |
Lap 18 | R. Schumacher | Jordan | Mechanical |
Lap 12 | S. Nakano | Prost | Accident |
Lap 12 | D. Hill | Arrows | Accident |
Lap 5 | G. Berger | Benetton | Spun |
Lap 2 | J. Magnussen | Stewart | Mechanical |
Lap 0 | J. Trulli | Minardi | Mechanical |
(unofficial results)
We Recommend
Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |