| 
 Download the NewsOnF1.comtoolbar powered by Alexa
 |  Second Friday Practice Session Results -  Report
  
      
        
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | K. Raikkonen | McLaren | M | 1.29.355 |  
        | 2 | J. Button | BAR | M | 1.29.618 |  
        | 3 | R. Schumacher | Williams | M | 1.29.677 |  
        | 4 | D. Coulthard | McLaren | M | 1.29.700 |  
        | 5 | J. Trulli | Renault | M | 1.29.919 |  
        | 6 | R. Barrichello | Ferrari | B | 1.29.943 |  
        | 7 | A. Davidson | BAR | M | 1.30.028 |  
        | 8 | F. Alonso | Renault | M | 1.30.163 |  
        | 9 | M. Schumacher | Ferrari | B | 1.30.227 |  
        | 10 | T. Sato | BAR | M | 1.30.283 |  
        | 11 | J. Montoya | Williams | M | 1.30.337 |  
        | 12 | M. Webber | Jaguar | M | 1.30.466 |  
        | 13 | O. Panis | Toyota | M | 1.30.497 |  
        | 14 | C. da Matta | Toyota | M | 1.30.531 |  
        | 15 | R. Zonta | Toyota | M | 1.30.949 |  
        | 16 | G. Fisichella | Sauber | B | 1.30.974 |  
        | 17 | B. Wirdheim | Jaguar | M | 1.31.780 |  
        | 18 | T. Glock | Jordan | B | 1.32.080 |  
        | 19 | C. Klien | Jaguar | M | 1.32.217 |  
        | 20 | F. Massa | Sauber | B | 1.32.310 |  
        | 21 | G. Bruni | Minardi | B | 1.32.643 |  
        | 22 | Z. Baumgartner | Minardi | B | 1.32.986 |  
        | 23 | N. Heidfeld | Jordan | B | 1.33.175 |  
        | 24 | G. Pantano | Jordan | B | 1.33.393 |  
        | 25 | B. Lenders | Minardi | B | 1.34.538 |  Denotes Test Driver* Driver set a faster time in 1st practice
 
 
    Back to Top  (unofficial results)  Loading 
       |  |  |  |