|
|
||
1997 Luxembourg GP Results | |||
Download the NewsOnF1.com |
Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Nurburgring Facts
European Formula 1 Grand Prix Results - Summary
|
Year |
Pole Position |
Fastest Race Lap |
Race Winner |
2006 | F. Alonso Renault - 1:29.819 |
M. Schumacher Ferrari - 1:30.099 |
M. Schumacher Ferrari |
2005 | N. Heidfeld Williams - 1:30.081 |
F. Alonso Renault - 1:30.711 |
F. Alonso Renault |
2004 | M. Schumacher Ferrari - 1:28.351 |
M. Schumacher Ferrari - 1:29.468 |
M. Schumacher Ferrari |
2003 | K. Raikkonen McLaren - 1:31.523 |
K. Raikkonen McLaren - 1:32.621 |
R. Schumacher Williams |
2002 | J. Montoya Williams - 1:29.906 |
M. Schumacher Ferrari - 1:32.226 |
R. Barrichello Ferrari |
2001 | M. Schumacher Ferrari - 1:14.960 |
J. Montoya Williams - 1:18.354 |
M. Schumacher Ferrari |
2000 | D. Coulthard McLaren - 1:17.529 |
M. Schumacher Ferrari - 1:22.269 |
M. Schumacher Ferrari |
1999 | H. Frentzen Williams - 1:19.910 |
M. Hakkinen McLaren - 1:21.282 |
J. Herbert Stewart |
1998 | M. Schumacher Ferrari - 1:18.561 |
M. Hakkinen McLaren - 1:20.450 |
M. Hakkinen McLaren |
1997 | M. Hakkinen McLaren - 1:16.602 |
H. Frentzen Williams - 1:18.605 |
J. Villeneuve Williams |
Pos. | Driver | Team | Best Lap |
1 | M. Hakkinen | McLaren | 1.17.998 |
2 | R. Barrichello | Stewart | 1.18.339 |
3 | G. Berger | Benetton | 1.18.434 |
4 | R. Schumacher | Jordan | 1.18.713 |
5 | J. Alesi | Benetton | 1.18.794 |
6 | D. Coulthard | McLaren | 1.18.912 |
7 | H. Frentzen | Williams | 1.18.926 |
8 | M. Schumacher | Ferrari | 1.18.954 |
9 | G. Fisichella | Jordan | 1.19.034 |
10 | D. Hill | Arrows | 1.19.091 |
11 | O. Panis | Prost | 1.19.412 |
12 | J. Villeneuve | Williams | 1.19.640 |
13 | E. Irvine | Ferrari | 1.19.708 |
14 | P. Diniz | Arrows | 1.19.750 |
15 | S. Nakano | Prost | 1.20.073 |
16 | J. Herbert | Sauber | 1.20.373 |
17 | J. Magnussen | Stewart | 1.20.592 |
18 | J. Verstappen | Tyrrell | 1.20.947 |
19 | M. Salo | Tyrrell | 1.21.118 |
20 | G. Morbidelli | Sauber | 1.21.387 |
21 | T. Marques | Minardi | 1.22.248 |
22 | U. Katayama | Minardi | 1.38.344 |
Pos. | Driver | Team | Best Lap |
1 | M. Hakkinen | McLaren | 1.16.602 |
2 | J. Villeneuve | Williams | 1.16.691 |
3 | H. Frentzen | Williams | 1.16.741 |
4 | G. Fisichella | Jordan | 1.17.289 |
5 | M. Schumacher | Ferrari | 1.17.385 |
6 | D. Coulthard | McLaren | 1.17.387 |
7 | G. Berger | Benetton | 1.17.587 |
8 | R. Schumacher | Jordan | 1.17.595 |
9 | R. Barrichello | Stewart | 1.17.614 |
10 | J. Alesi | Benetton | 1.17.620 |
11 | O. Panis | Prost | 1.17.650 |
12 | J. Magnussen | Stewart | 1.17.722 |
13 | D. Hill | Arrows | 1.17.795 |
14 | E. Irvine | Ferrari | 1.17.855 |
15 | P. Diniz | Arrows | 1.18.128 |
16 | J. Herbert | Sauber | 1.18.303 |
17 | S. Nakano | Prost | 1.18.699 |
18 | T. Marques | Minardi | 1.19.347 |
19 | G. Morbidelli | Sauber | 1.19.490 |
20 | M. Salo | Tyrrell | 1.19.526 |
21 | J. Verstappen | Tyrrell | 1.19.531 |
22 | U. Katayama | Minardi | 1.20.615 |
Pos. | Driver | Team | Race Time |
1 | J. Villeneuve | Williams | 1.31:27.843 |
2 | J. Alesi | Benetton | 11.770 sec. behind |
3 | H. Frentzen | Williams | 13.480 sec. behind |
4 | G. Berger | Benetton | 16.416 sec. behind |
5 | P. Diniz | Arrows | 43.147 sec. behind |
6 | O. Panis | Prost | 43.750 sec. behind |
7 | J. Herbert | Sauber | 44.354 sec. behind |
8 | D. Hill | Arrows | 44.777 sec. behind |
9 | G. Morbidelli | Sauber | 1 lap behind |
10 | M. Salo | Tyrrell | 1 lap behind |
Out of the Race | |||
Lap 51 | J. Verstappen | Tyrrell | Spun |
Lap 44 | R. Barrichello | Stewart | Hydraulic |
Lap 44 | M. Hakkinen | McLaren | Engine |
Lap 43 | D. Coulthard | McLaren | Engine |
Lap 39 | J. Magnussen | Stewart | Mechanical |
Lap 23 | E. Irvine | Ferrari | Engine |
Lap 17 | S. Nakano | Prost | Engine |
Lap 3 | M. Schumacher | Ferrari | Accident |
Lap 2 | T. Marques | Minardi | Accident |
Lap 2 | U. Katayama | Minardi | Accident |
Lap 1 | G. Fisichella | Jordan | Accident |
Lap 1 | R. Schumacher | Jordan | Accident |
(unofficial results)
We Recommend
Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |