|
|
||
Formula 1 news, results and statistics when you need it |
1999 Luxembourg GP Results | ||
Download the NewsOnF1.com |
Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Nurburgring Facts
European Formula 1 Grand Prix Results - Summary
|
Year |
Pole Position |
Fastest Race Lap |
Race Winner |
2006 | F. Alonso Renault - 1:29.819 |
M. Schumacher Ferrari - 1:30.099 |
M. Schumacher Ferrari |
2005 | N. Heidfeld Williams - 1:30.081 |
F. Alonso Renault - 1:30.711 |
F. Alonso Renault |
2004 | M. Schumacher Ferrari - 1:28.351 |
M. Schumacher Ferrari - 1:29.468 |
M. Schumacher Ferrari |
2003 | K. Raikkonen McLaren - 1:31.523 |
K. Raikkonen McLaren - 1:32.621 |
R. Schumacher Williams |
2002 | J. Montoya Williams - 1:29.906 |
M. Schumacher Ferrari - 1:32.226 |
R. Barrichello Ferrari |
2001 | M. Schumacher Ferrari - 1:14.960 |
J. Montoya Williams - 1:18.354 |
M. Schumacher Ferrari |
2000 | D. Coulthard McLaren - 1:17.529 |
M. Schumacher Ferrari - 1:22.269 |
M. Schumacher Ferrari |
1999 | H. Frentzen Williams - 1:19.910 |
M. Hakkinen McLaren - 1:21.282 |
J. Herbert Stewart |
1998 | M. Schumacher Ferrari - 1:18.561 |
M. Hakkinen McLaren - 1:20.450 |
M. Hakkinen McLaren |
1997 | M. Hakkinen McLaren - 1:16.602 |
H. Frentzen Williams - 1:18.605 |
J. Villeneuve Williams |
Pos. | Driver | Best Lap |
1 | M. Hakkinen | 1.20.758 |
2 | M. Salo | 1.20.920 |
3 | O. Panis | 1.21.134 |
4 | E. Irvine | 1.21.338 |
5 | R. Schumacher | 1.21.385 |
6 | D. Coulthard | 1.21.461 |
7 | R. Barrichello | 1.21.505 |
8 | G. Fisichella | 1.21.636 |
9 | J. Trulli | 1.21.750 |
10 | J. Villeneuve | 1.21.850 |
11 | J. Alesi | 1.21.884 |
12 | H. Frentzen | 1.21.933 |
13 | J. Herbert | 1.21.982 |
14 | D. Hill | 1.22.207 |
15 | L. Badoer | 1.22.311 |
16 | A. Zanardi | 1.22.321 |
17 | A. Wurz | 1.22.427 |
18 | P. Diniz | 1.22.462 |
19 | P. de la Rosa | 1.22.853 |
20 | M. Gene | 1.22.872 |
21 | R. Zonta | 1.23.604 |
22 | T. Takagi | 1.24.282 |
Pos. | Driver | Best Lap |
1 | H. Frentzen | 1.19.910 |
2 | D. Coulthard | 1.20.176 |
3 | M. Hakkinen | 1.20.376 |
4 | R. Schumacher | 1.20.444 |
5 | O. Panis | 1.20.638 |
6 | G. Fisichella | 1.20.781 |
7 | D. Hill | 1.20.818 |
8 | J. Villeneuve | 1.20.825 |
9 | E. Irvine | 1.20.842 |
10 | J. Trulli | 1.20.965 |
11 | A. Wurz | 1.21.144 |
12 | M. Salo | 1.21.314 |
13 | P. Diniz | 1.21.345 |
14 | J. Herbert | 1.21.379 |
15 | R. Barrichello | 1.21.490 |
16 | J. Alesi | 1.21.634 |
17 | R. Zonta | 1.22.267 |
18 | A. Zanardi | 1.22.284 |
19 | L. Badoer | 1.22.631 |
20 | M. Gene | 1.22.760 |
21 | T. Takagi | 1.23.401 |
22 | P. de la Rosa | 1.23.698 |
Pos. | Driver | Race Time |
1 | J. Herbert | 1.41.54.314 |
2 | J. Trulli | 22.618 sec. behind |
3 | R. Barrichello | 22.865 sec. behind |
4 | R. Schumacher | 39.507 sec. behind |
5 | M. Hakkinen | 1.02.950 min. behind |
6 | M. Gene | 1.05.154 min. behind |
7 | E. Irvine | 1.06.683 min. behind |
8 | R. Zonta | 1 lap behind |
9 | O. Panis | 1 lap behind |
Out of the race | ||
Lap 62 | J. Villeneuve | Hydraulics |
Lap 54 | L. Badoer | Gearbox |
Lap 43 | P. de la Rosa | Gearbox |
Lap 39 | G. Fisichella | Spun |
Lap 35 | M. Salo | Spun |
Lap 33 | T. Takagi | Accident |
Lap 28 | D. Coulthard | Spun |
Lap 26 | J. Alesi | Transmission |
Lap 23 | H. Frentzen | Ignition |
Lap 11 | A. Zanardi | Accident |
Lap 1 | A. Wurz | Accident |
Lap 1 | P. Diniz | Accident |
Lap 1 | D. Hill | Ignition |
(unofficial results)
We Recommend
Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |