| 
 Download the NewsOnF1.comtoolbar powered by Alexa
 |  Saturday Practice
    Session Results - Report
       
      
        | Pos. | Driver | Team | Tyre | Best Lap |  
        | 1 | J. Montoya | Williams | M | 1:47.494 |  
        | 2 | R. Schumacher | Williams | M | 1:47.768 |  
        | 3 | M. Hakkinen | McLaren | B | 1:48.465 |  
        | 4 | D. Coulthard | McLaren | B | 1:48.698 |  
        | 5 | R. Barrichello | Ferrari | B | 1:49.071 |  
        | 6 | G. Fisichella | Benetton | M | 1:49.511 |  
        | 7 | E. Irvine | Jaguar | M | 1:49.857 |  
        | 8 | J. Villeneuve | BAR | B | 1:49.953 |  
        | 9 | J. Button | Benetton | M | 1:50.130 |  
        | 10 | J. Alesi | Jordan | B | 1:50.485 |  
        | 11 | J. Trulli | Jordan | B | 1:50.494 |  
        | 12 | O. Panis | BAR | B | 1:50.501 |  
        | 13 | H. Frentzen | Prost | M | 1:50.765 |  
        | 14 | P. de la Rosa | Jaguar | M | 1:52.267 |  
        | 15 | L. Burti | Prost | M | 1:52.740 |  
        | 16 | E. Bernoldi | Arrows | B | 1:52.906 |  
        | 17 | F. Alonso | Minardi | M | 1:53.546 |  
        | 18 | T. Marques | Minardi | M | 1:53.861 |  
        | 19 | M. Schumacher | Ferrari | B | 1:57.257 |  
        | 20 | J. Verstappen | Arrows | B | 1:57.477 |  
        | 21 | K. Raikkonen | Sauber | B | 1:58.547 |  
        | 22 | N. Heidfeld | Sauber | B | No Time | * Only one session due to delays in the
      morning due to heavy fog.
 
    Back to Top  (unofficial results) |  |  |  |