|
Download the NewsOnF1.com toolbar powered by Alexa
|
Drivers Championship Constructors
Championship
Belgian GP News
Spa-Francorchamps Facts
| Track Length | No. of Laps | Lap Record | Driver and Car |
| 6.974 KM | 44 | 1:51.095 | A Prost, Williams Renault 1993 |
| 6.968 KM | 44 | 1:52.692 | J Villeneuve, Williams Renault 1997 |
| Year | Pole Position | Fastest Race Lap |
| 1997 | J. Villeneuve - Williams - 1:49.450 | J. Villeneuve - Williams - 1:52.692 |
| 1998 | M. Hakkinen - McLaren - 1:48.682 | M. Schumacher - Ferrari - 2:03.766 (wet) |
| 1999 | M. Hakkinen - McLaren - 1:50.329 | M. Hakkinen - McLaren - 1:53.955 |
| 2000 | M. Hakkinen - McLaren - 1:50.646 | R. Barrichello - Ferrari - 1:53.803 |
First Friday Practice
Session
| Pos. | Driver | Team | Best Lap |
| 1 | D. Coulthard | McLaren | 1:53.398 |
| 2 | M. Schumacher | Ferrari | 1:54.226 |
| 3 | M. Hakkinen | McLaren | 1:54.655 |
| 4 | J. Trulli | Jordan | 1:54.666 |
| 5 | R. Barrichello | Ferrari | 1:54.714 |
| 6 | J. Villeneuve | BAR | 1:54.840 |
| 7 | A. Wurz | Benetton | 1:54.943 |
| 8 | G. Fisichella | Benetton | 1:55.155 |
| 9 | R. Schumacher | Williams | 1:55.209 |
| 10 | J. Button | Williams | 1:55.270 |
| 11 | J. Herbert | Jaguar | 1:55.347 |
| 12 | E. Irvine | Jaguar | 1:55.645 |
| 13 | M. Salo | Sauber | 1:56.301 |
| 14 | P. Diniz | Sauber | 1:56.607 |
| 15 | P. de la Rosa | Arrows | 1:56.795 |
| 16 | N. Heidfeld | Prost | 1:56.857 |
| 17 | R. Zonta | BAR | 1:56.998 |
| 18 | J. Verstappen | Arrows | 1:57.174 |
| 19 | M. Gene | Minardi | 1:57.293 |
| 20 | G. Mazzacane | Minardi | 1:58.663 |
| 21 | H. Frentzen | Jordan | 2:09.768 |
| 22 | J. Alesi | Prost | No Time |
Practice
News
Check the
1999 Times
Back to Top
Second Friday Practice
Session
| Pos. | Driver | Team | Best Lap |
| 1 | D. Coulthard | McLaren | 1:53.398 |
| 2 | M. Hakkinen | McLaren | 1:53.919 |
| 3 | J. Herbert | Jaguar | 1:53.945 |
| 4 | J. Villeneuve | BAR | 1:54.136 |
| 5 | M. Schumacher | Ferrari | 1:54.226 |
| 6 | A. Wurz | Benetton | 1:54.266 |
| 7 | J. Verstappen | Arrows | 1:54.338 |
| 8 | G. Fisichella | Benetton | 1:54.350 |
| 9 | R. Barrichello | Ferrari | 1:54.502 |
| 10 | J. Trulli | Jordan | 1:54.666 |
| 11 | M. Gene | Minardi | 1:54.832 |
| 12 | R. Schumacher | Williams | 1:55.209 |
| 13 | J. Button | Williams | 1:55.270 |
| 14 | P. Diniz | Sauber | 1:55.312 |
| 15 | R. Zonta | BAR | 1:55.546 |
| 16 | E. Irvine | Jaguar | 1:55.645 |
| 17 | H. Frentzen | Jordan | 1:55.750 |
| 18 | M. Salo | Sauber | 1:55.847 |
| 19 | G. Mazzacane | Minardi | 1:56.122 |
| 20 | P. de la Rosa | Arrows | 1:56.252 |
| 21 | J. Alesi | Prost | 1:56.508 |
| 22 | N. Heidfeld | Prost | 1:56.857 |
Practice
News
Check the
1999 Times
Back to Top
First Saturday Practice
Session
| Pos. | Driver | Team | Best Lap |
| 1 | M. Hakkinen | McLaren | 1:51.043 |
| 2 | H. Frentzen | Jordan | 1:51.821 |
| 3 | J. Trulli | Jordan | 1:51.986 |
| 4 | R. Schumacher | Williams | 1:51.998 |
| 5 | D. Coulthard | McLaren | 1:52.088 |
| 6 | J. Button | Williams | 1:52.302 |
| 7 | M. Schumacher | Ferrari | 1:52.316 |
| 8 | J. Alesi | Prost | 1:52.830 |
| 9 | J. Villeneuve | BAR | 1:53.189 |
| 10 | N. Heidfeld | Prost | 1:53.278 |
| 11 | E. Irvine | Jaguar | 1:53.395 |
| 12 | P. de la Rosa | Arrows | 1:53.778 |
| 13 | J. Herbert | Jaguar | 1:53.827 |
| 14 | R. Barrichello | Ferrari | 1:54.049 |
| 15 | A. Wurz | Benetton | 1:54.120 |
| 16 | M. Salo | Sauber | 1:54.334 |
| 17 | R. Zonta | BAR | 1:54.783 |
| 18 | P. Diniz | Sauber | 1:54.928 |
| 19 | J. Verstappen | Arrows | 1:54.969 |
| 20 | G. Fisichella | Benetton | 1:55.197 |
| 21 | M. Gene | Minardi | 1:55.233 |
| 22 | G. Mazzacane | Minardi | 1:56.154 |
Practice News
Check the
1999 Times
Back to Top
Second Saturday
Practice Session
| Pos. | Driver | Team | Best Lap |
| 1 | M. Hakkinen | McLaren | 1:51.043 |
| 2 | J. Button | Williams | 1:51.367 |
| 3 | J. Trulli | Jordan | 1:51.545 |
| 4 | H. Frentzen | Jordan | 1:51.821 |
| 5 | R. Schumacher | Williams | 1:51.998 |
| 6 | D. Coulthard | McLaren | 1:52.088 |
| 7 | M. Schumacher | Ferrari | 1:52.282 |
| 8 | J. Villeneuve | BAR | 1:52.335 |
| 9 | R. Barrichello | Ferrari | 1:52.553 |
| 10 | J. Herbert | Jaguar | 1:52.769 |
| 11 | J. Alesi | Prost | 1:52.830 |
| 12 | G. Fisichella | Benetton | 1:53.085 |
| 13 | N. Heidfeld | Prost | 1:53.278 |
| 14 | A. Wurz | Benetton | 1:53.306 |
| 15 | E. Irvine | Jaguar | 1:53.395 |
| 16 | P. de la Rosa | Arrows | 1:53.778 |
| 17 | P. Diniz | Sauber | 1:53.779 |
| 18 | R. Zonta | BAR | 1:54.262 |
| 19 | M. Salo | Sauber | 1:54.334 |
| 20 | M. Gene | Minardi | 1:54.587 |
| 21 | G. Mazzacane | Minardi | 1:54.804 |
| 22 | J. Verstappen | Arrows | 1:54.969 |
Practice
News
Qualifying
Warmup
Race
Check the 1999 Times
Back to Top
(unofficial results)
|
 |  |
|