|
|
||
|
Formula 1 Store |
2000 French GP Results Qualifying and Race 1 & 2 July 2000 |
||
Download the NewsOnF1.com |
Drivers Championship Constructors
Championship
Magny Cours Facts
French Formula 1 Grand Prix Results - Summary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Pole Position | Fastest Race Lap | Race Winner |
| 2006 | M. Schumacher Ferrari - 1:15.493 | M.
Schumacher Ferrari - 1.17.111 | M.
Schumacher Ferrari |
| 2005 | F. Alonso Renault - 1:14.412 | K. Raikkonen McLaren - 1:16.423 | F. Alonso Renault |
| 2004 | F. Alonso Renault - 1:13.698 |
M.
Schumacher Ferrari - 1.15.377 |
M.
Schumacher Ferrari |
| 2003 | R.
Schumacher Williams - 1:15.019 |
J. Montoya Williams - 1:15.512 |
R.
Schumacher Williams |
| 2002 | J. Montoya Williams - 1:11.985 |
D. Coulthard McLaren - 1:15.045 |
M.
Schumacher Ferrari |
| 2001 | R.
Schumacher Williams - 1:12.989 |
D. Coulthard McLaren - 1:16.088 |
M.
Schumacher Ferrari |
| 2000 | M.
Schumacher Ferrari - 1:15.632 |
D. Coulthard McLaren - 1:19.479 |
D.
Coulthard McLaren |
| 1999 | R. Barrichello Stewart - 1:38.441 (wet) |
D. Coulthard McLaren - 1:19.227 |
H.
Frentzen Jordan |
| 1998 | M. Hakkinen McLaren - 1:14.929 |
D. Coulthard McLaren - 1:17.523 |
M.
Schumacher Ferrari |
| 1997 | M. Schumacher Ferrari - 1:14.548 |
M. Schumacher Ferrari - 1:17.910 |
M.
Schumacher Ferrari |
| Pos. | Driver | Team | Best Lap |
| 1 | M. Schumacher | Ferrari | 1:15.632 |
| 2 | D. Coulthard | McLaren | 1:15.734 |
| 3 | R. Barrichello | Ferrari | 1.16.047 |
| 4 | M. Hakkinen | McLaren | 1:16.050 |
| 5 | R. Schumacher | Williams | 1:16.291 |
| 6 | E. Irvine | Jaguar | 1:16.399 |
| 7 | J. Villeneuve | BAR | 1:16.653 |
| 8 | H. Frentzen | Jordan | 1:16.658 |
| 9 | J. Trulli | Jordan | 1:16.669 |
| 10 | J. Button | Williams | 1:16.905 |
| 11 | J. Herbert | Jaguar | 1:17.176 |
| 12 | M. Salo | Sauber | 1:17.223 |
| 13 | P. de la Rosa | Arrows | 1.17.279 |
| 14 | G. Fisichella | Benetton | 1:17.317 |
| 15 | P. Diniz | Sauber | 1.17.361 |
| 16 | N. Heidfeld | Prost | 1:17.374 |
| 17 | A. Wurz | Benetton | 1:17.408 |
| 18 | J. Alesi | Prost | 1:17.569 |
| 19 | R. Zonta | BAR | 1:17.668 |
| 20 | J. Verstappen | Arrows | 1:17.933 |
| 21 | M. Gene | Minardi | 1:18.130 |
| 22 | G. Mazzacane | Minardi | 1:18.302 |
Qualifying
News
Check the 1999 Times
Back to Top
| Pos. | Driver | Team | Best Lap |
| 1 | M. Hakkinen | McLaren | 1:19.329 |
| 2 | D. Coulthard | McLaren | 1:19.507 |
| 3 | M. Schumacher | Ferrari | 1:19.960 |
| 4 | J. Trulli | Jordan | 1:20.124 |
| 5 | R. Barrichello | Ferrari | 1.20.270 |
| 6 | E. Irvine | Jaguar | 1:20.289 |
| 7 | H. Frentzen | Jordan | 1:20.442 |
| 8 | R. Zonta | BAR | 1:20.723 |
| 9 | G. Fisichella | Benetton | 1:20.864 |
| 10 | M. Salo | Sauber | 1:20.993 |
| 11 | P. de la Rosa | Arrows | 1.21.133 |
| 12 | J. Herbert | Jaguar | 1:21.150 |
| 13 | J. Villeneuve | BAR | 1:21.184 |
| 14 | J. Verstappen | Arrows | 1:21.366 |
| 15 | M. Gene | Minardi | 1:21.377 |
| 16 | R. Schumacher | Williams | 1:21.384 |
| 17 | N. Heidfeld | Prost | 1:21.392 |
| 18 | P. Diniz | Sauber | 1.21.506 |
| 19 | J. Button | Williams | 1:21.585 |
| 20 | J. Alesi | Prost | 1:21.868 |
| 21 | G. Mazzacane | Minardi | 1:22.011 |
| 22 | A. Wurz | Benetton | 1:22.518 |
Check the 1999 Times
Back to Top
| Pos. | Driver | Team | Race Time |
| 1 | D. Coulthard | McLaren | 1:38:05.538 |
| 2 | M. Hakkinen | McLaren | 14.748 sec. behind |
| 3 | R. Barrichello | Ferrari | 32.409 sec. behind |
| 4 | J. Villeneuve | BAR | 1:01.322 min. behind |
| 5 | R. Schumacher | Williams | 1:03.981 min. behind |
| 6 | J. Trulli | Jordan | 1:15.604 min. behind |
| 7 | H. Frentzen | Jordan | 1 Lap behind |
| 8 | J. Button | Williams | 1 Lap behind |
| 9 | G. Fisichella | Benetton | 1 Lap behind |
| 10 | M. Salo | Sauber | 1 Lap behind |
| 11 | P. Diniz | Sauber | 1 Lap behind |
| 12 | N. Heidfeld | Prost | 1 Lap behind |
| 13 | E. Irvine | Jaguar | 2 Laps behind |
| 14 | J. Alesi | Prost | 2 Laps behind |
| 15 | M. Gene | Minardi | 2 Laps behind |
| Out of the race | |||
| Lap 59 | M. Schumacher | Ferrari | Engine |
| Lap 46 | P. de la Rosa | Arrows | Transmission |
| Lap 35 | A. Wurz | Benetton | Stuck in the gravel |
| Lap 32 | G. Mazzacane | Minardi | Spun |
| Lap 26 | J. Verstappen | Arrows | Transmission |
| Lap 21 | J. Herbert | Jaguar | Gearbox |
| Lap 17 | R. Zonta | BAR | Spun |
Race
News
Check the 1999 Times
Back to Top
(unofficial results)
We Recommend
Formula 1 Model Cars (Diecast) Official 2010 F1 Season Review
Ayrton Senna |