|
||||
Formula 1 Store |
1997 French Formula 1 Grand Prix Results |
|||
Download the NewsOnF1.com |
Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Magny Cours Facts
French Formula 1 Grand Prix Results - Summary |
Year | Pole Position | Fastest Race Lap | Race Winner |
2006 | M. Schumacher Ferrari - 1:15.493 | M.
Schumacher Ferrari - 1.17.111 | M.
Schumacher Ferrari |
2005 | F. Alonso Renault - 1:14.412 | K. Raikkonen McLaren - 1:16.423 | F. Alonso Renault |
2004 | F. Alonso Renault - 1:13.698 |
M.
Schumacher Ferrari - 1.15.377 |
M.
Schumacher Ferrari |
2003 | R.
Schumacher Williams - 1:15.019 |
J. Montoya Williams - 1:15.512 |
R.
Schumacher Williams |
2002 | J. Montoya Williams - 1:11.985 |
D. Coulthard McLaren - 1:15.045 |
M.
Schumacher Ferrari |
2001 | R.
Schumacher Williams - 1:12.989 |
D. Coulthard McLaren - 1:16.088 |
M.
Schumacher Ferrari |
2000 | M.
Schumacher Ferrari - 1:15.632 |
D. Coulthard McLaren - 1:19.479 |
D.
Coulthard McLaren |
1999 | R. Barrichello Stewart - 1:38.441 (wet) |
D. Coulthard McLaren - 1:19.227 |
H.
Frentzen Jordan |
1998 | M. Hakkinen McLaren - 1:14.929 |
D. Coulthard McLaren - 1:17.523 |
M.
Schumacher Ferrari |
1997 | M. Schumacher Ferrari - 1:14.548 |
M. Schumacher Ferrari - 1:17.910 |
M.
Schumacher Ferrari |
Pos. | Driver | Team | Best Lap |
1 | M. Schumacher | Ferrari | 1.18.339 |
2 | M. Hakkinen | McLaren | 1.20.014 |
3 | R. Schumacher | Jordan | 1.20.020 |
4 | G. Fisichella | Jordan | 1.20.063 |
5 | J. Villeneuve | Williams | 1.20.225 |
6 | H. Frentzen | Williams | 1.20.469 |
7 | J. Verstappen | Tyrrell | 1.20.512 |
8 | J. Alesi | Benetton | 1.21.742 |
9 | J. Herbert | Sauber | 1.22.206 |
10 | R. Barrichello | Stewart | 1.23.232 |
11 | U. Katayama | Minardi | 1.23.469 |
12 | S. Nakano | Prost | 1.23.839 |
13 | D. Hill | Arrows | 1.24.494 |
14 | T. Marques | Minardi | 1.24.535 |
15 | M. Salo | Tyrrell | 1.25.449 |
16 | P. Diniz | Arrows | 1.26.108 |
17 | D. Coulthard | McLaren | 1.27.460 |
18 | N. Fontana | Sauber | 1.27.905 |
19 | J. Trulli | Prost | 1.29.600 |
20 | E. Irvine | Ferrari | 1.31.193 |
21 | A. Wurz | Benetton | 1.31.943 |
22 | J. Magnussen | Stewart | 1.34.357 |
Pos. | Driver | Team | Best Lap |
1 | M. Schumacher | Ferrari | 1.14.548 |
2 | H. Frentzen | Williams | 1.14.749 |
3 | R. Schumacher | Jordan | 1.14.755 |
4 | J. Villeneuve | Williams | 1.14.800 |
5 | E. Irvine | Ferrari | 1.14.860 |
6 | J. Trulli | Prost | 1.14.957 |
7 | A. Wurz | Benetton | 1.14.986 |
8 | J. Alesi | Benetton | 1.15.228 |
9 | D. Coulthard | McLaren | 1.15.270 |
10 | M. Hakkinen | McLaren | 1.15.339 |
11 | G. Fisichella | Jordan | 1.15.453 |
12 | S. Nakano | Prost | 1.15.857 |
13 | R. Barrichello | Stewart | 1.15.876 |
14 | J. Herbert | Sauber | 1.16.018 |
15 | J. Magnussen | Stewart | 1.16.149 |
16 | P. Diniz | Arrows | 1.16.536 |
17 | D. Hill | Arrows | 1.16.729 |
18 | J. Verstappen | Tyrrell | 1.16.941 |
19 | M. Salo | Tyrrell | 1.17.256 |
20 | N. Fontana | Sauber | 1.17.538 |
21 | U. Katayama | Minardi | 1.17.563 |
22 | T. Marques | Minardi | 1.18.280 |
Pos. | Driver | Team | Race Time |
1 | M. Schumacher | Ferrari | 1:38.50.492 |
2 | H. Frentzen | Williams | 23.537 sec. behind |
3 | E. Irvine | Ferrari | 1:14.801 min. behind |
4 | J. Villeneuve | Williams | 1:21.748 min. behind |
5 | J. Alesi | Benetton | 1.22.735 min. behind |
6 | R. Schumacher | Jordan | 1.29.871 min. behind |
7 | D. Coulthard | McLaren | 1 lap behind |
8 | J. Herbert | Sauber | 1 lap behind |
9 | G. Fisichella | Jordan | 1 lap behind |
10 | J. Trulli | Prost | 2 laps behind |
11 | U. Katayama | Minardi | 2 laps behind |
12 | D. Hill | Arrows | 3 laps behind |
Out of the race | |||
Lap 62 | M. Salo | Tyrrell | Spun |
Lap 61 | A. Wurz | Benetton | Spun |
Lap 59 | P. Diniz | Arrows | Spun |
Lap 41 | N. Fontana | Sauber | Mechanical |
Lap 37 | R. Barrichello | Stewart | Engine |
Lap 34 | J. Magnussen | Stewart | Mechanical |
Lap 19 | M. Hakkinen | McLaren | Mechanical |
Lap 16 | S. Nakano | Prost | Spun |
Lap 7 | J. Verstappen | Tyrrell | Spun |
Lap 6 | T. Marques | Minardi | Engine |
(unofficial results)
We Recommend
Formula 1 Model Cars (Diecast) Official 2010 F1 Season Review
Ayrton Senna |