|  | 
 | 
 | ||
| Formula 1 Store | 1998 French Formula 1 Grand Prix Results | |||
|  | ||||
|  | ||||
| 
 
 
 Download the NewsOnF1.com | Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Magny Cours Facts
 French Formula 1 Grand Prix Results - Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Pole Position | Fastest Race Lap | Race Winner | 
| 2006 | M. Schumacher Ferrari - 1:15.493 | M.
          Schumacher Ferrari - 1.17.111 | M.
          Schumacher Ferrari | 
| 2005 | F. Alonso Renault - 1:14.412 | K. Raikkonen McLaren - 1:16.423 | F. Alonso Renault | 
| 2004 | F. Alonso Renault - 1:13.698 | M.
          Schumacher Ferrari - 1.15.377 | M.
          Schumacher Ferrari | 
| 2003 | R.
          Schumacher Williams - 1:15.019 | J. Montoya Williams - 1:15.512 | R.
          Schumacher Williams | 
| 2002 | J. Montoya Williams - 1:11.985 | D. Coulthard McLaren - 1:15.045 | M.
          Schumacher Ferrari | 
| 2001 | R.
          Schumacher Williams - 1:12.989 | D. Coulthard McLaren - 1:16.088 | M.
          Schumacher Ferrari | 
| 2000 | M.
          Schumacher Ferrari - 1:15.632 | D. Coulthard McLaren - 1:19.479 | D.
          Coulthard McLaren | 
| 1999 | R. Barrichello Stewart - 1:38.441 (wet) | D. Coulthard McLaren - 1:19.227 | H.
          Frentzen Jordan | 
| 1998 | M. Hakkinen McLaren - 1:14.929 | D. Coulthard McLaren - 1:17.523 | M.
          Schumacher Ferrari | 
| 1997 | M. Schumacher Ferrari - 1:14.548 | M. Schumacher Ferrari - 1:17.910 | M.
          Schumacher Ferrari | 
| Pos. | Driver | Team | Best Lap | 
| 1 | M. Hakkinen | McLaren | 1:16.515 | 
| 2 | E. Irvine | Ferrari | 1:16.597 | 
| 3 | D. Coulthard | McLaren | 1:16.707 | 
| 4 | H. Frentzen | Williams | 1:17.026 | 
| 5 | M. Schumacher | Ferrari | 1:17.429 | 
| 6 | R. Schumacher | Jordan | 1:17.505 | 
| 7 | G. Fisichella | Benetton | 1:17.664 | 
| 8 | A. Wurz | Benetton | 1:17.706 | 
| 9 | D. Hill | Jordan | 1:17.895 | 
| 10 | J. Herbert | Sauber | 1:17.977 | 
| 11 | J. Trulli | Prost | 1:18.036 | 
| 12 | J. Alesi | Sauber | 1:18.172 | 
| 13 | O. Panis | Prost | 1:18.367 | 
| 14 | R. Rosset | Tyrell | 1:18.649 | 
| 15 | M. Salo | Arrows | 1:18.656 | 
| 16 | R. Barrichello | Stewart | 1:18.703 | 
| 17 | J. Villeneuve | Williams | 1:19.008 | 
| 18 | P. Diniz | Arrows | 1:19.023 | 
| 19 | T. Takagi | Tyrell | 1:19.338 | 
| 20 | J. Verstappen | Stewart | 1:20.286 | 
| 21 | S. Nakano | Minardi | 1:20.445 | 
| 22 | E. Tuero | Minardi | 1:20.871 | 
Check the 1997 Times 
    Back to Top 
| Pos. | Driver | Team | Best Lap | 
| 1 | M. Hakkinen | McLaren | 1:14.929 | 
| 2 | M. Schumacher | Ferrari | 1:15.159 | 
| 3 | D. Coulthard | McLaren | 1:15.333 | 
| 4 | E. Irvine | Ferrari | 1:15.527 | 
| 5 | J. Villeneuve | Williams | 1:15.630 | 
| 6 | R. Schumacher | Jordan | 1:15.925 | 
| 7 | D. Hill | Jordan | 1:16.245 | 
| 8 | H. Frentzen | Williams | 1:16.319 | 
| 9 | G. Fisichella | Benetton | 1:16.375 | 
| 10 | A. Wurz | Benetton | 1:16.460 | 
| 11 | J. Alesi | Sauber | 1:16.627 | 
| 12 | J. Trulli | Prost | 1:16.892 | 
| 13 | J. Herbert | Sauber | 1:16.977 | 
| 14 | R. Barrichello | Stewart | 1:17.024 | 
| 15 | J. Verstappen | Stewart | 1:17.604 | 
| 16 | O. Panis | Prost | 1:17.671 | 
| 17 | P. Diniz | Arrows | 1:17.880 | 
| 18 | R. Rosset | Tyrell | 1:17.908 | 
| 19 | M. Salo | Arrows | 1:17.970 | 
| 20 | T. Takagi | Tyrell | 1:18.221 | 
| 21 | S. Nakano | Minardi | 1:18.273 | 
| 22 | E. Tuero | Minardi | 1:19.146 | 
Check the 1997 Times
    Back to Top 
| Pos. | Driver | Team | Race Time | 
| 1 | M. Schumacher | Ferrari | 1.34:45.026 | 
| 2 | E. Irvine | Ferrari | 19.575 sec. behind | 
| 3 | M. Hakkinen | McLaren | 19.747 sec. behind | 
| 4 | J. Villeneuve | Williams | 1:06.965 min. behind | 
| 5 | A. Wurz | Benetton | 1 lap behind | 
| 6 | D. Coulthard | McLaren | 1 lap behind | 
| 7 | J. Alesi | Sauber | 1 lap behind | 
| 8 | J. Herbert | Sauber | 1 lap behind | 
| 9 | G. Fisichella | Benetton | 1 lap behind | 
| 10 | R. Barrichello | Stewart | 2 laps behind | 
| 11 | O. Panis | Prost | 2 laps behind | 
| 12 | J. Verstappen | Stewart | 2 laps behind | 
| 13 | M. Salo | Arrows | 2 laps behind | 
| 14 | P. Diniz | Arrows | 2 laps behind | 
| 15 | H. Frentzen | Williams | 3 laps behind | 
| 16 | R. Schumacher | Jordan | 3 laps behind | 
| 17 | S. Nakano | Minardi | 6 laps behind | 
| Out of the race | |||
| Lap 61 | T. Takagi | Tyrell | Engine | 
| Lap 56 | E. Tuero | Minardi | Engine | 
| Lap 42 | J. Trulli | Prost | Gearbox | 
| Lap 20 | D. Hill | Jordan | Gearbox | 
| Lap 17 | R. Rosset | Tyrell | Mecahnical | 
Check the 1997 Times
    Back to Top 
(unofficial results)


| We Recommend 
 Formula 1 Model Cars (Diecast) Official 2010 F1 Season Review 
 Ayrton Senna |