| 
| Position | Driver | Team | Tyre | Race Time |  
| 1 | M. Schumacher | Ferrari | B | 1:35:58.765 |  
| 2 | F. Alonso | Renault | M | +3.751 sec. behind |  
| 3 | F. Massa | Ferrari | B | +4.447 sec. behind |  
| 4 | K. Raikkonen | McLaren | M | +4.879 sec. behind |  
| 5 | R. Barrichello | Honda | M | +72.586 sec. behind |  
| 6 | G. Fisichella | Renault | M | +74.116 sec. behind |  
| 7 | N. Rosberg | Williams | B | +74.565 sec. behind |  
| 8 | J. Villeneuve | BMW Sauber | M | +89.364 sec. behind |  
| 9 | J. Trulli | Toyota | M | 1 lap behind |  
| 10 | N. Heidfeld | BMW Sauber | M | 1 lap behind |  
| 11 | S. Speed | Toro Rosso | M | 1 lap behind |  
| 12 | T. Monteiro | MF1 Racing | B | 1 lap behind |  
| 13 | C. Albers | MF1 Racing | B | 1 lap behind |  
| Out of the race |  
| Laps completed | Reason |  
| 52 | R. Schumacher | Toyota | B | Engine |  
| 52 | JP. Montoya | McLaren | M | Engine |  
| 45 | T. Sato | Super Aguri | B | Mechanical |  
| 29 | F. Montagny | Super Aguri | B | Mechanical |  
| 28 | J. Button | Honda | M | Engine |  
| 28 | C. Klien | Red Bull | M | Transmission |  
| 12 | M. Webber | Williams | B | Hydraulics |  
| 2 | D. Coulthard | Red Bull | M | Damage from accident |  
| 0 | V. Liuzzi | Toro Rosso | M | Accident |  Fastest Lap : Michael Schumacher - 1:32.099 - Lap 39  
 Back to Top (unofficial results) Loading 
  |  |  |  |