| 
| P | Driver | Team | Tyre | S1 | Laps | S2 | Laps | S3 | Laps |  
| 1 | F. Alonso | Renault | M | 1:31.138 | 3 | 1:30.336 | 3 | 1:29.819 | 14 |  
| 2 | M. Schumacher | Ferrari | B | 1:31.235 | 3 | 1:30.013 | 3 | 1:30.028 | 13 |  
| 3 | F. Massa | Ferrari | B | 1:31.921 | 4 | 1:30.732 | 4 | 1:30.407 | 13 |  
| 4 | R. Barrichello | Honda | M | 1:31.671 | 4 | 1:30.469 | 3 | 1:30.754 | 13 |  
| 5 | K. Raikkonen | McLaren | M | 1:31.263 | 3 | 1:30.203 | 3 | 1:30.933 | 14 |  
| 6 | J. Button | Honda | M | 1:31.420 | 4 | 1:30.755 | 6 | 1:30.940 | 13 |  
| 7 | J. Trulli | Toyota | B | 1:31.809 | 6 | 1:30.733 | 6 | 1:31.419 | 14 |  
| 8 | J. Villeneuve | BMW Sauber | M | 1:31.545 | 3 | 1:30.865 | 6 | 1:31.542 | 13 |  
| 9 | JP. Montoya | McLaren | M | 1:31.774 | 3 | 1:30.671 | 6 | 1:31.880 | 13 |  
| 10 | M. Webber | Williams | B | 1:31.712 | 4 | 1:30.892 | 3 | 1:33.405 | 13 |  
| 11 | R. Schumacher | Toyota | B | 1:31.470 | 6 | 1:30.944 | 7 |  |  |  
| 12 | N. Rosberg | Williams | B | 1:32.053 | 4 | 1:31.194 | 3 |  |  |  
| 13 | G. Fisichella | Renault | M | 1:31.574 | 3 | 1:31.197 | 6 |  |  |  
| 14 | D. Coulthard | Red Bull | M | 1:31.742 | 7 | 1:31.227 | 6 |  |  |  
| 15 | N. Heidfeld | BMW Sauber | M | 1:31.457 | 3 | 1:31.422 | 6 |  |  |  
| 16 | V. Liuzzi | Toro Rosso | M | 1:32.621 | 6 | 1:31.728 | 6 |  |  |  
| 17 | C. Klien | Red Bull | M | 1:25.410 | 6 |  |  |  |  |  
| 18 | C. Albers | MF1 Racing | B | 1:27.088 | 6 |  |  |  |  |  
| 19 | S. Speed | Toro Rosso | M | 1:25.437 | 8 |  |  |  |  |  
| 20 | T. Monteiro | MF1 Racing | B | 1:26.820 | 6 |  |  |  |  |  
| 21 | T. Sato | Super Aguri | B | 1:27.609 | 6 |  |  |  |  |  
| 22 | F. Montagny | Super Aguri | B | 1:29.282 | 8 |  |  |  |  |  
 Back to Top (unofficial results) Loading 
  |  |  |  |