| First Friday Practice
    Session Results - Report
      
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | A. Davidson | BAR | M | 1.45.104 |  
        | 2 | M. Schumacher | Ferrari | B | 1.45.408 |  
        | 3 | R. Barrichello | Ferrari | B | 1.45.605 |  
        | 4 | B. Wirdheim | Jaguar | M | 1.46.658 |  
        | 5 | K. Raikkonen | McLaren | M | 1.46.674 |  
        | 6 | F. Alonso | Renault | M | 1.46.679 |  
        | 7 | M. Webber | Jaguar | M | 1.46.782 |  
        | 8 | C. Klien | Jaguar | M | 1.46.809 |  
        | 9 | A. Pizzonia* | Williams | M | 1.47.083 |  
        | 10 | R. Briscoe | Toyota | M | 1.47.506 |  
        | 11 | J. Button | BAR | M | 1.47.511 |  
        | 12 | J. Montoya | Williams | M | 1.47.560 |  
        | 13 | T. Sato | BAR | M | 1.47.618 |  
        | 14 | G. Fisichella | Sauber | B | 1.47.648 |  
        | 15 | D. Coulthard | McLaren | M | 1.47.650 |  
        | 16 | F. Massa | Sauber | B | 1.47.765 |  
        | 17 | J. Trulli | Renault | M | 1.47.829 |  
        | 18 | R. Zonta** | Toyota | M | 1.48.642 |  
        | 19 | O. Panis | Toyota | M | 1.48.834 |  
        | 20 | G. Pantano | Jordan | B | 1.50.165 |  
        | 21 | B. Lenders | Minardi | B | 1.50.311 |  
        | 22 | T. Glock | Jordan | B | 1.50.317 |  
        | 23 | G. Bruni | Minardi | B | 1.50.531 |  
        | 24 | N. Heidfeld | Jordan | B | 1.50.805 |  
        | 25 | Z. Baumgartner | Minardi | B | 1.50.950 | Denotes Test Driver* Antonio Pizzonia replaces the injured Ralf Schumacher ... 
      Story
 ** Ricardo Zonta replaces Cristiano da Matta ... 
      Story
 
 
    Back to Top  (unofficial results) Loading 
       |  |  |  |