| 
 Download the NewsOnF1.comtoolbar powered by Alexa
 |   Drivers Championship
      
      Constructors
    ChampionshipReports & Results from other sessions
 Second Saturday Practice
    Session Results - Report
    
    
      
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | R. Schumacher | Williams | M | 1.14.966 |  
        | 2 | J. Montoya | Williams | M | 1.15.577 |  
        | 3 | D. Coulthard | McLaren | M | 1.15.600 |  
        | 4 | M. Schumacher | Ferrari | B | 1.15.918 |  
        | 5 | K. Raikkonen | McLaren | M | 1.16.012 |  
        | 6 | F. Alonso | Renault | M | 1.16.039 |  
        | 7 | M. Webber | Jaguar | M | 1.16.112 |  
        | 8 | O. Panis | Toyota | M | 1.16.133 |  
        | 9 | R. Barrichello | Ferrari | B | 1.16.345 |  
        | 10 | J. Trulli | Renault | M | 1.16.376 |  
        | 11 | A. Pizzonia | Jaguar | M | 1.17.036 |  
        | 12 | J. Villeneuve | BAR | B | 1:17.101 |  
        | 13 | C. da Matta | Toyota | M | 1.17.690 |  
        | 14 | H. Frentzen | Sauber | B | 1.17.776 |  
        | 15 | J. Button | BAR | B | 1:17.808 |  
        | 16 | G. Fisichella | Jordan | B | 1.17.908 |  
        | 17 | N. Heidfeld | Sauber | B | 1.18.057 |  
        | 18 | R. Firman | Jordan | B | 1.18.670 |  
        | 19 | J. Verstappen | Minardi | B | 1.18.696 |  
        | 20 | J. Wilson | Minardi | B | 1.19.044 |  Driver set a faster time during the first
      Saturday practice session 
 
    Back to Top  (unofficial results)  |  |  |  |