| 
 Download the NewsOnF1.comtoolbar powered by Alexa
 |   Drivers Championship
      Constructors
    ChampionshipReports & Results from other sessions
 Second Saturday Practice
    Session Results - Report
      
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | R. Barrichello | Ferrari | B | 1.20.230 |  
        | 2 | M. Schumacher | Ferrari | B | 1:20.428 |  
        | 3 | R. Schumacher | Williams | M | 1:20.708 |  
        | 4 | J. Montoya | Williams | M | 1:21.076 |  
        | 5 | D. Coulthard | McLaren | M | 1:21.326 |  
        | 6 | K. Raikkonen | McLaren | M | 1.21.768 |  
        | 7 | N. Heidfeld | Sauber | B | 1:21.769 |  
        | 8 | J. Button | Renault | M | 1:21.998 |  
        | 9 | H. Frentzen | Arrows | B | 1:22.174 |  
        | 10 | J. Villeneuve | BAR | B | 1:22.284 |  
        | 11 | J. Trulli | Renault | M | 1:22.466 |  
        | 12 | F. Massa | Sauber | B | 1:22.472 |  
        | 13 | E. Irvine | Jaguar | M | 1:22.527 |  
        | 14 | P. de la Rosa | Jaguar | M | 1:22.543 |  
        | 15 | E. Bernoldi | Arrows | B | 1:22.628 |  
        | 16 | G. Fisichella | Jordan | B | 1:22.680 |  
        | 17 | T. Sato | Jordan | B | 1:22.812 |  
        | 18 | A. McNish | Toyota | M | 1:22.845 |  
        | 19 | M. Salo | Toyota | M | 1:23.184 |  
        | 20 | O. Panis | BAR | B | 1:23.244 |  
        | 21 | M. Webber | Minardi | M | 1:23.679 |  
        | 22 | A. Yoong | Minardi | M | 1:25.527 | Driver didn't improve on his
  time from the 1st session.Driver didn't improve on his time from Friday practice
 
 
    Back to Top  (unofficial results)  Loading 
   |  |  |  |