|
|
||
Formula 1 news, results and statistics when you need it |
2000 British GP Results Qualifying and Race 21 - 23 April 2000 |
||
Download the NewsOnF1.com |
Drivers Championship Constructors
Championship
Silverstone Facts
British Formula 1 Grand Prix Results - Summary |
| Year | Pole Position | Fastest Race Lap | Race Winner |
| 2006 | F. Alonso Renault - 1:20.253 | ||
| 2005 | F. Alonso Renault - 1:19.905 | K. Raikkonen McLaren - 1:20.502 | J.
Montoya McLaren |
| 2004 | K. Raikkonen McLaren - 1:18.233 |
M. Schumacher Ferrari - 1:18.739 |
M.
Schumacher Ferrari |
| 2003 | R.
Barrichello Ferrari - 1:21.209 |
R.
Barrichello Ferrari - 1:22.236 |
R.
Barrichello Ferrari |
| 2002 | J.
Montoya Williams - 1:18.998 |
R.
Barrichello Ferrari - 1:23.083 |
M.
Schumacher Ferrari |
| 2001 | M. Schumacher Ferrari - 1:20.447 |
M.
Hakkinen McLaren - 1:23.405 |
M.
Hakkinen McLaren |
| 2000 | R.
Barrichello Ferrari - 1:25.703 |
M.
Hakkinen McLaren - 1:26.217 |
D.
Coulthard McLaren |
| 1999 | M.
Hakkinen McLaren - 1:24.804 |
M.
Hakkinen McLaren - 1:28.309 |
D.
Coulthard McLaren |
| 1998 | M.
Hakkinen McLaren - 1:23.271 |
M. Schumacher Ferrari - 1:35.704 (wet) |
M.
Schumacher Ferrari |
| 1997 | J.
Villeneuve Williams - 1:21.598 |
M. Schumacher Ferrari - 1:24.475 |
J.
Villeneuve Williams |
| Pos. | Driver | Team | Best Lap |
| 1 | R. Barrichello | Ferrari | 1:25.703 |
| 2 | H. Frentzen | Jordan | 1:25.706 |
| 3 | M. Hakkinen | McLaren | 1:25.741 |
| 4 | D. Coulthard | McLaren | 1:26.088 |
| 5 | M. Schumacher | Ferrari | 1:26.161 |
| 6 | J. Button | Williams | 1:26.733 |
| 7 | R. Schumacher | Williams | 1:26.786 |
| 8 | J. Verstappen | Arrows | 1:26.793 |
| 9 | E. Irvine | Jaguar | 1:26.818 |
| 10 | J. Villeneuve | BAR | 1:27.025 |
| 11 | J. Trulli | Jordan | 1:27.164 |
| 12 | G. Fisichella | Benetton | 1:27.253 |
| 13 | P. Diniz | Sauber | 1.27.301 |
| 14 | J. Herbert | Jaguar | 1:27.461 |
| 15 | J. Alesi | Prost | 1:27.559 |
| 16 | R. Zonta | BAR | 1:27.772 |
| 17 | N. Heidfeld | Prost | 1:27.806 |
| 18 | M. Salo | Sauber | 1:28.110 |
| 19 | P. de la Rosa | Arrows | 1.28.135 |
| 20 | A. Wurz | Benetton | 1:28.205 |
| 21 | M. Gene | Minardi | 1:28.253 |
| 22 | G. Mazzacane | Minardi | 1:29.174 |
Qualifying
News
Check the 1999 Times
Back to Top
| Pos. | Driver | Team | Best Lap |
| 1 | D. Coulthard | McLaren | 1:26.800 |
| 2 | P. de la Rosa | Arrows | 1.26.844 |
| 3 | R. Schumacher | Williams | 1:26.905 |
| 4 | M. Hakkinen | McLaren | 1:27.012 |
| 5 | M. Schumacher | Ferrari | 1:27.134 |
| 6 | R. Barrichello | Ferrari | 1:27.404 |
| 7 | J. Button | Williams | 1:27.525 |
| 8 | G. Mazzacane | Minardi | 1:27.598 |
| 9 | M. Gene | Minardi | 1:27.640 |
| 10 | J. Verstappen | Arrows | 1:27.740 |
| 11 | J. Herbert | Jaguar | 1:27.769 |
| 12 | P. Diniz | Sauber | 1.27.801 |
| 13 | J. Alesi | Prost | 1:27.997 |
| 14 | G. Fisichella | Benetton | 1:28.001 |
| 15 | R. Zonta | BAR | 1:28.144 |
| 16 | E. Irvine | Jaguar | 1:28.245 |
| 17 | H. Frentzen | Jordan | 1:28.397 |
| 18 | J. Trulli | Jordan | 1:28.514 |
| 19 | A. Wurz | Benetton | 1:28.590 |
| 20 | J. Villeneuve | BAR | 1:28.918 |
| 21 | N. Heidfeld | Prost | 1:28.994 |
| 22 | M. Salo | Sauber | No Time |
Check the 1999 Times
Back to Top
| Pos. | Driver | Team | Race Time |
| 1 | D. Coulthard | McLaren | 1:28.50.108 |
| 2 | M. Hakkinen | McLaren | 1.477 sec. behind |
| 3 | M. Schumacher | Ferrari | 19.917 sec. behind |
| 4 | R. Schumacher | Williams | 41.312 sec. behind |
| 5 | J. Button | Williams | 57.759 sec. behind |
| 6 | J. Trulli | Jordan | 1:19.273 min. behind |
| 7 | G. Fisichella | Benetton | 1 lap behind |
| 8 | M. Salo | Sauber | 1 lap behind |
| 9 | A. Wurz | Benetton | 1 lap behind |
| 10 | J. Alesi | Prost | 1 lap behind |
| 11 | P. Diniz | Sauber | 1 lap behind |
| 12 | J. Herbert | Jaguar | 1 lap behind |
| 13 | E. Irvine | Jaguar | 1 lap behind |
| 14 | M. Gene | Minardi | 1 lap behind |
| 15 | G. Mazzacane | Minardi | 1 lap behind |
| Out of the race | |||
| Lap 56 | J. Villeneuve | BAR | Gearbox |
| Lap 54 | H. Frentzen | Jordan | Gearbox |
| Lap 51 | N. Heidfeld | Prost | Oil Pressure |
| Lap 36 | R. Zonta | BAR | Spun |
| Lap 35 | R. Barrichello | Ferrari | Hydraulics |
| Lap 26 | P. de la Rosa | Arrows | Mechanical |
| Lap 20 | J. Verstappen | Arrows | Electronics |
Race
News
Check the 1999 Times
Back to Top
(unofficial results)
We Recommend
Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |