|  | 
 | ||
| Formula 1 news, results and statistics when you need it | 1999 Spanish GP Results | ||
|  | |||
|  | |||
| 
 
 
 Download the NewsOnF1.com | 
 
 Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Barcelona Facts
 Spanish Formula 1 Grand Prix Results - Summary | 
| Year | Pole Position | Fastest Race Lap | Race Winner | 
| 2008 | K. 
    Raikkonen Ferrari - 1:21.813 | K. Raikkonen Ferrari - 1:21.670 | K Raikkonen Ferrari | 
| 2007 | F. 
    Massa Ferrari - 1:21.421 | F. Massa Ferrari - 1:22.680 | F. Massa Ferrari | 
| 2006 | F. 
  Alonso Renault - 1:14.648 | F. Massa Ferrari - 1:16.648 | F. Alonso Renault | 
| 2005 | K. Raikkonen McLaren - 1:14.819 & 1:16.602 | G. Fisichella Renault - 1:15.641 | K. Raikkonen McLaren | 
| 2004 | M.
Schumacher Ferrari - 1:15.022 | M. Schumacher Ferrari - 1:17.450 | M.
Schumacher Ferrari | 
| 2003 | M.
Schumacher Ferrari - 1:17.762 | R. Barrichello Ferrari - 1:20.143 | M. Schumacher Ferrari | 
| 2002 | M.
Schumacher Ferrari - 1:16.364 | M. Schumacher Ferrari - 1:20.355 | M.
Schumacher Ferrari | 
| 2001 | M.
Schumacher Ferrari - 1:18.201 | M. Schumacher Ferrari - 1:21.151 | M.
Schumacher Ferrari | 
| 2000 | M.
Schumacher Ferrari - 1:20.974 | M. Hakkinen McLaren - 1:24.470 | M.
Hakkinen McLaren | 
| 1999 | M.
Hakkinen McLaren - 1:22.088 | M. Schumacher Ferrari - 1:24.982 | M.
Hakkinen McLaren | 
| 1998 | D.
Coulthard McLaren - 1:20.262 | M. Hakkinen McLaren - 1:24.275 | M.
Hakkinen McLaren | 
| 1997 | J.
Villeneuve Williams - 1:16.525 | G. Fisichella Benetton - 1:22.242 | J.
Villeneuve Williams | 
| Pos. | Driver | Best Lap | 
| 1 | E. Irvine | 1.23.577 | 
| 2 | H. Frentzen | 1.23.790 | 
| 3 | M. Schumacher | 1.23.895 | 
| 4 | M. Hakkinen | 1.23.982 | 
| 5 | A. Zanardi | 1.24.312 | 
| 6 | D. Hill | 1.24.318 | 
| 7 | D. Coulthard | 1.24.339 | 
| 8 | R. Barrichello | 1.24.347 | 
| 9 | J. Villeneuve | 1.24.458 | 
| 10 | R. Schumacher | 1.24.559 | 
| 11 | J. Alesi | 1.24.642 | 
| 12 | P. Diniz | 1.24.823 | 
| 13 | J. Trulli | 1.24.957 | 
| 14 | O. Panis | 1.25.140 | 
| 15 | G. Fisichella | 1.25.448 | 
| 16 | J. Herbert | 1.25.667 | 
| 17 | A. Wurz | 1.25.901 | 
| 18 | M. Salo | 1.26.323 | 
| 19 | P. de la Rosa | 1.26.595 | 
| 20 | T. Takagi | 1.27.296 | 
| 21 | M. Gene | 1.27.506 | 
| 22 | L. Badoer | 1.27.763 | 
Practice News 
    Check the 1998 Times
    
    Back to Top 
| Pos. | Driver | Best Lap | 
| 1 | M. Hakkinen | 1.22.088 | 
| 2 | E. Irvine | 1.22.219 | 
| 3 | D. Coulthard | 1.22.244 | 
| 4 | M. Schumacher | 1.22.277 | 
| 5 | J. Alesi | 1.22.388 | 
| 6 | J. Villeneuve | 1.22.703 | 
| 7 | R. Barrichello | 1.22.920 | 
| 8 | H. Frentzen | 1.22.938 | 
| 9 | J. Trulli | 1.23.194 | 
| 10 | R. Schumacher | 1.23.303 | 
| 11 | D. Hill | 1.23.317 | 
| 12 | P. Diniz | 1.23.331 | 
| 13 | G. Fisichella | 1.23.333 | 
| 14 | J. Herbert | 1.23.505 | 
| 15 | O. Panis | 1.23.559 | 
| 16 | M. Salo | 1.23.683 | 
| 17 | A. Zanardi | 1.23.703 | 
| 18 | A. Wurz | 1.23.824 | 
| 19 | P. de la Rosa | 1.24.619 | 
| 20 | T. Takagi | 1.25.280 | 
| 21 | M. Gene | 1.25.672 | 
| 22 | L. Badoer | 1.25.833 | 
Qualifying News 
Check the 1998 Times
    Back to Top 
| Pos. | Driver | Race Time | 
| 1 | M. Hakkinen | 1.34:16.665 | 
| 2 | D. Coulthard | 6.238 sec. behind | 
| 3 | M. Schumacher | 10.845 sec. behind | 
| 4 | E. Irvine | 30.182 sec. behind | 
| 5 | R. Schumacher | 1:27.208 min. behind | 
| 6 | J. Trulli | 1 lap behind | 
| 7 | D. Hill | 1 lap behind | 
| 8 | R. Barrichello | 1 lap behind | 
| 9 | M. Salo | 1 lap behind | 
| 10 | G. Fisichella | 1 lap behind | 
| 11 | A. Wurz | 1 lap behind | 
| 12 | P. de la Rosa | 2 laps behind | 
| 13 | T. Takagi | 3 laps behind | 
| Out of the Race | ||
| Lap 51 | L. Badoer | Spun | 
| Lap 41 | P. Diniz | Gearbox | 
| Lap 41 | J. Herbert | Gearbox | 
| Lap 41 | J. Villeneuve | Gearbox | 
| Lap 36 | H. Frentzen | Driveshaft | 
| Lap 28 | J. Alesi | Electrics | 
| Lap 25 | A. Zanardi | Gearbox | 
| Lap 25 | O. Panis | Gearbox | 
| Lap 1 | M. Gene | Gearbox | 
Race News 
Check the 1998 Times
    Back to Top 
(unofficial results)


| We Recommend 
 Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |