|
|
||
Formula 1 news, results and statistics when you need it |
1998 Spanish GP Results | ||
Download the NewsOnF1.com |
Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Barcelona Facts
Spanish Formula 1 Grand Prix Results - Summary |
Year | Pole Position | Fastest Race Lap | Race Winner |
2008 | K.
Raikkonen Ferrari - 1:21.813 | K. Raikkonen Ferrari - 1:21.670 | K Raikkonen Ferrari |
2007 | F.
Massa Ferrari - 1:21.421 | F. Massa Ferrari - 1:22.680 | F. Massa Ferrari |
2006 | F.
Alonso Renault - 1:14.648 | F. Massa Ferrari - 1:16.648 | F. Alonso Renault |
2005 | K. Raikkonen McLaren - 1:14.819 & 1:16.602 | G. Fisichella Renault - 1:15.641 | K. Raikkonen McLaren |
2004 | M.
Schumacher Ferrari - 1:15.022 | M. Schumacher Ferrari - 1:17.450 | M.
Schumacher Ferrari |
2003 | M.
Schumacher Ferrari - 1:17.762 | R. Barrichello Ferrari - 1:20.143 | M. Schumacher Ferrari |
2002 | M.
Schumacher Ferrari - 1:16.364 | M. Schumacher Ferrari - 1:20.355 | M.
Schumacher Ferrari |
2001 | M.
Schumacher Ferrari - 1:18.201 | M. Schumacher Ferrari - 1:21.151 | M.
Schumacher Ferrari |
2000 | M.
Schumacher Ferrari - 1:20.974 | M. Hakkinen McLaren - 1:24.470 | M.
Hakkinen McLaren |
1999 | M.
Hakkinen McLaren - 1:22.088 | M. Schumacher Ferrari - 1:24.982 | M.
Hakkinen McLaren |
1998 | D.
Coulthard McLaren - 1:20.262 | M. Hakkinen McLaren - 1:24.275 | M.
Hakkinen McLaren |
1997 | J.
Villeneuve Williams - 1:16.525 | G. Fisichella Benetton - 1:22.242 | J.
Villeneuve Williams |
Pos. | Driver | Team | Best Lap |
1 | M. Hakkinen | McLaren | 1:22.147 |
2 | D. Coulthard | McLaren | 1:22.965 |
3 | J. Herbert | Sauber | 1:23.237 |
4 | E. Irvine | Ferrari | 1:23.421 |
5 | M. Schumacher | Ferrari | 1:23.468 |
6 | H. Frentzen | Williams | 1:23.843 |
7 | R. Barrichello | Stewart | 1:24.037 |
8 | J. Villeneuve | Williams | 1:24.198 |
9 | J. Alesi | Sauber | 1:24.257 |
10 | O. Panis | Prost | 1:24.272 |
11 | G. Fisichella | Benetton | 1:24.286 |
12 | A. Wurz | Benetton | 1:24.311 |
13 | R. Schumacher | Jordan | 1:24.420 |
14 | D. Hill | Jordan | 1:24.888 |
15 | J. Trulli | Prost | 1:24.897 |
16 | S. Nakano | Minardi | 1:25.280 |
17 | T. Takagi | Tyrell | 1:25.336 |
18 | E. Tuero | Minardi | 1:25.525 |
19 | P. Diniz | Arrows | 1:25.770 |
20 | M. Salo | Arrows | 1:26.285 |
21 | R. Rosset | Tyrell | 1:26.371 |
22 | J. Magnussen | Stewart | 1:26.606 |
Check the 1997 Times
Back to Top
Pos. | Driver | Team | Best Lap |
1 | M. Hakkinen | McLaren | 1:20.262 |
2 | D. Coulthard | McLaren | 1:20.996 |
3 | M. Schumacher | Ferrari | 1:21.785 |
4 | G. Fisichella | Benetton | 1:21.894 |
5 | A. Wurz | Benetton | 1:21.965 |
6 | E. Irvine | Ferrari | 1:22.350 |
7 | J. Herbert | Sauber | 1:22.794 |
8 | D. Hill | Jordan | 1:22.835 |
9 | R. Barrichello | Stewart | 1:22.860 |
10 | J. Villeneuve | Williams | 1:22.885 |
11 | R. Schumacher | Jordan | 1:22.927 |
12 | O. Panis | Prost | 1:22.963 |
13 | H. Frentzen | Williams | 1:23.197 |
14 | J. Alesi | Sauber | 1:23.327 |
15 | P. Diniz | Arrows | 1:23.704 |
16 | J. Trulli | Prost | 1:23.748 |
17 | M. Salo | Arrows | 1:23.887 |
18 | J. Magnussen | Stewart | 1:24.112 |
19 | E. Tuero | Minardi | 1:24.265 |
20 | S. Nakano | Minardi | 1:24.538 |
21 | T. Takagi | Tyrell | 1:24.722 |
Did Not Qaulify Outside 107% |
R. Rosset | Tyrell | 1:25.946 |
Check the 1997 Times
Back to Top
Pos. | Driver | Team | Race Time |
1 | M. Hakkinen | McLaren | 1:33.37.621 |
2 | D. Coulthard | McLaren | 9.439 sec. behind |
3 | M. Schumacher | Ferrari | 47.094 sec. behind |
4 | A. Wurz | Benetton | 1.02.538 min. behind |
5 | R. Barrichello | Stewart | 1 lap behind |
6 | J. Villeneuve | Williams | 1 lap behind |
7 | J. Herbert | Sauber | 1 lap behind |
8 | H. Frentzen | Williams | 2 laps behind |
9 | J. Trulli | Prost | 2 laps behind |
10 | J. Alesi | Sauber | 2 laps behind |
11 | R. Schumacher | Jordan | 2 laps behind |
12 | J. Magnussen | Stewart | 2 laps behind |
13 | T. Takagi | Tyrell | 2 laps behind |
14 | S. Nakano | Minardi | 2 laps behind |
15 | E. Tuero | Minardi | 2 laps behind |
16 | O. Panis | Prost | 5 laps behind |
Out of the Race | |||
Lap 46 | D. Hill | Jordan | Engine |
Lap 28 | G. Fisichella | Benetton | Accident |
Lap 28 | E. Irvine | Ferrari | Accident |
Lap 21 | M. Salo | Arrows | Engine |
Lap 20 | P. Diniz | Arrows | Engine |
Check the 1997 Times
Back to Top
(unofficial results)
We Recommend
Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |