|
|||
1997 Spanish GP Results | |||
Download the NewsOnF1.com |
Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Barcelona Facts
Spanish Formula 1 Grand Prix Results - Summary |
Year | Pole Position | Fastest Race Lap | Race Winner |
2008 | K.
Raikkonen Ferrari - 1:21.813 | K. Raikkonen Ferrari - 1:21.670 | K Raikkonen Ferrari |
2007 | F.
Massa Ferrari - 1:21.421 | F. Massa Ferrari - 1:22.680 | F. Massa Ferrari |
2006 | F.
Alonso Renault - 1:14.648 | F. Massa Ferrari - 1:16.648 | F. Alonso Renault |
2005 | K. Raikkonen McLaren - 1:14.819 & 1:16.602 | G. Fisichella Renault - 1:15.641 | K. Raikkonen McLaren |
2004 | M.
Schumacher Ferrari - 1:15.022 | M. Schumacher Ferrari - 1:17.450 | M.
Schumacher Ferrari |
2003 | M.
Schumacher Ferrari - 1:17.762 | R. Barrichello Ferrari - 1:20.143 | M. Schumacher Ferrari |
2002 | M.
Schumacher Ferrari - 1:16.364 | M. Schumacher Ferrari - 1:20.355 | M.
Schumacher Ferrari |
2001 | M.
Schumacher Ferrari - 1:18.201 | M. Schumacher Ferrari - 1:21.151 | M.
Schumacher Ferrari |
2000 | M.
Schumacher Ferrari - 1:20.974 | M. Hakkinen McLaren - 1:24.470 | M.
Hakkinen McLaren |
1999 | M.
Hakkinen McLaren - 1:22.088 | M. Schumacher Ferrari - 1:24.982 | M.
Hakkinen McLaren |
1998 | D.
Coulthard McLaren - 1:20.262 | M. Hakkinen McLaren - 1:24.275 | M.
Hakkinen McLaren |
1997 | J.
Villeneuve Williams - 1:16.525 | G. Fisichella Benetton - 1:22.242 | J.
Villeneuve Williams |
Pos. | Driver | Team | Best Lap |
1 | J. Alesi | Benetton | 1:19.566 |
2 | J. Villeneuve | Williams | 1:19.766 |
3 | R. Schumacher | Jordan | 1:20.198 |
4 | G. Fisichella | Jordan | 1:20.537 |
5 | G. Berger | Benetton | 1:20.933 |
6 | D. Coulthard | McLaren | 1:21.312 |
7 | M. Schumacher | Ferrari | 1:21.319 |
8 | J. Herbert | Sauber | 1:21.379 |
9 | M. Hakkinen | McLaren | 1:21.421 |
10 | E. Irvine | Ferrari | 1:21.423 |
11 | O. Panis | Prost | 1:21.636 |
12 | H. Frentzen | Williams | 1:21.887 |
13 | J. Magnussen | Stewart | 1:22.839 |
14 | M. Salo | Tyrrell | 1:22.849 |
15 | U. Katayama | Minardi | 1:22.892 |
16 | S. Nakano | Prost | 1:23.191 |
17 | J. Verstappen | Tyrell | 1:23.209 |
18 | R. Barrichello | Stewart | 1:23.246 |
19 | G. Morbidelli | Sauber | 1:23.451 |
20 | D. Hill | Arrows | 1:23.592 |
21 | P. Diniz | Arrows | 1:25.049 |
22 | J. Trulli | Minardi | 1:25.064 |
Pos. | Driver | Team | Best Lap |
1 | J. Villeneuve | Williams | 1:16.525 |
2 | H. Frentzen | Williams | 1:16.791 |
3 | D. Coulthard | McLaren | 1:17.521 |
4 | J. Alesi | Benetton | 1:17.717 |
5 | M. Hakkinen | McLaren | 1:17.737 |
6 | G. Berger | Benetton | 1:18.041 |
7 | M. Schumacher | Ferrari | 1:18.313 |
8 | G. Fisichella | Jordan | 1:18.385 |
9 | R. Schumacher | Jordan | 1:18.423 |
10 | J. Herbert | Sauber | 1:18.494 |
11 | E. Irvine | Ferrari | 1:18.873 |
12 | O. Panis | Prost | 1:19.157 |
13 | G. Morbidelli | Sauber | 1:19.323 |
14 | M. Salo | Tyrrell | 1:20.079 |
15 | D. Hill | Arrows | 1:20.089 |
16 | S. Nakano | Prost | 1:20.103 |
17 | R. Barrichello | Stewart | 1:20.255 |
18 | J. Trulli | Minardi | 1:20.452 |
19 | J. Verstappen | Tyrell | 1:20.582 |
20 | U. Katayama | Minardi | 1:20.672 |
21 | P. Diniz | Arrows | 1:21.029 |
22 | J. Magnussen | Stewart | 1:21.060 |
Pos. | Driver | Team | Race Time |
1 | J. Villeneuve | Williams | 1.30:35.896 |
2 | O. Panis | Prost | 5.804 sec behind |
3 | J. Alesi | Benetton | 12.534 sec behind |
4 | M. Schumacher | Ferrari | 17.979 sec behind |
5 | J. Herbert | Sauber | 27.986 sec behind |
6 | D. Coulthard | McLaren | 27.744 sec behind |
7 | M. Hakkinen | McLaren | 48.785 sec behind |
8 | H. Frentzen | Williams | 1:04.139 min behind |
9 | G. Fisichella | Jordan | 1:04.797 min behind |
10 | G. Berger | Benetton | 1:06.670 min behind |
11 | J. Verstappen | Tyrell | 1 lap behind |
12 | E. Irvine | Ferrari | 1 lap behind |
13 | J. Magnussen | Stewart | 1 lap behind |
14 | G. Morbidelli | Sauber | 2 laps behind |
15 | J. Trulli | Minardi | 2 laps behind |
Out of the race | |||
Lap 54 | P. Diniz | Arrows | Engine |
Lap 51 | R. Schumacher | Jordan | Engine |
Lap 38 | R. Barrichello | Stewart | Mechanical |
Lap 36 | M. Salo | Tyrrell | Tyres |
Lap 35 | S. Nakano | Prost | Mechanical |
Lap 18 | D. Hill | Arrows | Engine |
Lap 12 | U. Katayama | Minardi | Mechanical |
(unofficial results)
We Recommend
Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |