| 
 Download the NewsOnF1.comtoolbar powered by Alexa
 |   Drivers Championship
      Constructors
    ChampionshipReports & Results from other sessions
 Second Saturday Practice
    Session Results - Report
      
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | M. Schumacher | Ferrari | B | 1:11.158 |  
        | 2 | R. Barrichello | Ferrari | B | 1:11.394 |  
        | 3 | E. Irvine | Jaguar | M | 1:11.688 |  
        | 4 | R. Schumacher | Williams | M | 1:11.849 |  
        | 5 | D. Coulthard | McLaren | M | 1:11.909 |  
        | 6 | N. Heidfeld | Sauber | B | 1:11.910 |  
        | 7 | J. Montoya | Williams | M | 1:11.992 |  
        | 8 | K. Raikkonen | McLaren | M | 1.12.162 |  
        | 9 | G. Fisichella | Jordan | B | 1:12.220 |  
        | 10 | H. Frentzen | Sauber | B | 1:12.589 |  
        | 11 | M. Salo | Toyota | M | 1:12.656 |  
        | 12 | P. de la Rosa | Jaguar | M | 1:12.679 |  
        | 13 | J. Villeneuve | BAR | B | 1:12.726 |  
        | 14 | O. Panis | BAR | B | 1:12.746 |  
        | 15 | J. Trulli | Renault | M | 1:12.756 |  
        | 16 | T. Sato | Jordan | B | 1:12.826 |  
        | 17 | J. Button | Renault | M | 1:12.878 |  
        | 18 | A. McNish | Toyota | M | 1:13.204 |  
        | 19 | M. Webber | Minardi | M | 1:13.547 |  
        | 20 | A. Yoong | Minardi | M | 1:13.562 | Driver didn't improve on his
  time from the 1st session.Driver didn't improve on his time from Friday practice
 
 
    Back to Top  (unofficial results)  Loading 
   |  |  |  |