|
Drivers Championship Constructors
Championship
Austrian GP News
A1- Ring Facts
| Track Length | No. of Laps | Lap Record | Driver and Car |
| 4.319 KM | 71 | 1:11.783 | D. Coulthard - McLaren |
| Year | Pole Position | Fastest Race Lap |
| 1997 | J. Villeneuve - Williams - 1:10.304 | J. Villeneuve - Williams - 1:11.814 |
| 1998 | G. Fisichella - Benetton - 1:29.598 (wet) | D. Coulthard - McLaren - 1:12.878 |
| 1999 | M. Hakkinen - McLaren - 1:10.954 | M. Hakkinen - McLaren - 1:12.107 |
| 2000 | M. Hakkinen - McLaren - 1:10.410 | D. Coulthard - McLaren - 1:11.783 |
First Friday Practice
Session
| Pos. | Driver | Team | Best Lap |
| 1 | R. Barrichello | Ferrari | 1:13.603 |
| 2 | J. Trulli | Jordan | 1:13.840 |
| 3 | R. Zonta | BAR | 1:14.046 |
| 4 | J. Verstappen | Arrows | 1:14.048 |
| 5 | M. Schumacher | Ferrari | 1:14.214 |
| 6 | D. Coulthard | McLaren | 1:14.282 |
| 7 | G. Fisichella | Benetton | 1:14.306 |
| 8 | J. Herbert | Jaguar | 1:14.661 |
| 9 | J. Villeneuve | BAR | 1:14.810 |
| 10 | M. Salo | Sauber | 1:14.833 |
| 11 | A. Wurz | Benetton | 1:14.901 |
| 12 | G. Mazzacane | Minardi | 1:14.956 |
| 13 | J. Button | Williams | 1:15.004 |
| 14 | E. Irvine | Jaguar | 1:15.068 |
| 15 | H. Frentzen | Jordan | 1:15.106 |
| 16 | P. Diniz | Sauber | 1:15.141 |
| 17 | P. de la Rosa | Arrows | 1:15.173 |
| 18 | J. Alesi | Prost | 1:15.275 |
| 19 | N. Heidfeld | Prost | 1:15.463 |
| 20 | R. Schumacher | Williams | 1:15.803 |
| 21 | M. Gene | Minardi | 1:15.844 |
| 22 | M. Hakkinen | McLaren | No Time |
Practice
News
Check
the 1999 Times
Back to Top
Second Friday Practice
Session
| Pos. | Driver | Team | Best Lap |
| 1 | D. Coulthard | McLaren | 1:12.464 |
| 2 | M. Hakkinen | McLaren | 1:12.711 |
| 3 | M. Salo | Sauber | 1:12.786 |
| 4 | M. Schumacher | Ferrari | 1:12.823 |
| 5 | R. Zonta | BAR | 1:13.052 |
| 6 | J. Trulli | Jordan | 1:13.146 |
| 7 | R. Barrichello | Ferrari | 1:13.359 |
| 8 | J. Villeneuve | BAR | 1:13.463 |
| 9 | P. Diniz | Sauber | 1:13.548 |
| 10 | G. Fisichella | Benetton | 1:13.596 |
| 11 | J. Alesi | Prost | 1:13.638 |
| 12 | J. Verstappen | Arrows | 1:13.648 |
| 13 | N. Heidfeld | Prost | 1:13.794 |
| 14 | M. Gene | Minardi | 1:13.807 |
| 15 | P. de la Rosa | Arrows | 1:13.815 |
| 16 | J. Herbert | Jaguar | 1:13.878 |
| 17 | G. Mazzacane | Minardi | 1:14.030 |
| 18 | H. Frentzen | Jordan | 1:14.042 |
| 19 | A. Wurz | Benetton | 1:14.136 |
| 20 | J. Button | Williams | 1:14.351 |
| 21 | E. Irvine | Jaguar | 1:14.603 |
| 22 | R. Schumacher | Williams | 1:15.572 |
Practice
News
Check
the 1999 Times
Back to Top
First Saturday Practice
Session
| Pos. | Driver | Team | Best Lap |
| 1 | M. Hakkinen | McLaren | 1:11.355 |
| 2 | D. Coulthard | McLaren | 1:11.827 |
| 3 | R. Barrichello | Ferrari | 1:11.890 |
| 4 | M. Schumacher | Ferrari | 1:12.213 |
| 5 | J. Verstappen | Arrows | 1:12.342 |
| 6 | G. Fisichella | Benetton | 1:12.420 |
| 7 | J. Villeneuve | BAR | 1:12.448 |
| 8 | R. Zonta | BAR | 1:12.460 |
| 9 | J. Trulli | Jordan | 1:12.495 |
| 10 | J. Herbert | Jaguar | 1:12.608 |
| 11 | M. Salo | Sauber | 1:12.795 |
| 12 | J. Button | Williams | 1:12.970 |
| 13 | R. Schumacher | Williams | 1:12.994 |
| 14 | A. Wurz | Benetton | 1:13.042 |
| 15 | J. Alesi | Prost | 1:13.141 |
| 16 | P. Diniz | Sauber | 1:13.320 |
| 17 | H. Frentzen | Jordan | 1:13.330 |
| 18 | G. Mazzacane | Minardi | 1:13.462 |
| 19 | N. Heidfeld | Prost | 1:13.505 |
| 20 | M. Gene | Minardi | 1:13.800 |
| 21 | P. de la Rosa | Arrows | 1:16.344 |
| 22 | L. Burti* | Jaguar | No Time |
*
Luciano Burti replaces Eddie Irvine who pulled out due to abdominal pain
Practice News
Check
the 1999 Times
Back to Top
Second Saturday
Practice Session
| Pos. | Driver | Team | Best Lap |
| 1 | M. Hakkinen | McLaren | 1:11.336 |
| 2 | D. Coulthard | McLaren | 1:11.416 |
| 3 | M. Schumacher | Ferrari | 1:11.605 |
| 4 | R. Barrichello | Ferrari | 1:11.754 |
| 5 | J. Villeneuve | BAR | 1:12.007 |
| 6 | J. Herbert | Jaguar | 1:12.082 |
| 7 | H. Frentzen | Jordan | 1:12.084 |
| 8 | M. Salo | Sauber | 1:12.142 |
| 9 | G. Fisichella | Benetton | 1:12.208 |
| 10 | P. de la Rosa | Arrows | 1:12.230 |
| 11 | J. Verstappen | Arrows | 1:12.342 |
| 12 | J. Trulli | Jordan | 1:12.404 |
| 13 | J. Button | Williams | 1:12.430 |
| 14 | R. Zonta | BAR | 1:12.434 |
| 15 | R. Schumacher | Williams | 1:12.525 |
| 16 | P. Diniz | Sauber | 1:12.529 |
| 17 | N. Heidfeld | Prost | 1:12.698 |
| 18 | A. Wurz | Benetton | 1:12.822 |
| 19 | G. Mazzacane | Minardi | 1:13.114 |
| 20 | J. Alesi | Prost | 1:13.141 |
| 21 | M. Gene | Minardi | 1:13.706 |
| 22 | L. Burti* | Jaguar | 1:14.149 |
*
Luciano Burti replaces Eddie Irvine who pulled out due to abdominal pain
Practice News
Qualifying
Warmup
Race
Check the 1999 Times
Back to Top
(unofficial results)
|