| 
 Download the NewsOnF1.comtoolbar powered by Alexa
 |   
    Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race
    Results | Fastest Lap Zeltweg Facts
      
        | Track Length | No. of Laps | Lap Record | Driver and Car |  
        | 4.319 KM | 71 | 1:11.814 | J. Villeneuve - Williams Renault | 
 Friday Practice Sessions
      
        | Pos. | Driver | Team | Best Lap |  
        | 1 | D. Coulthard | McLaren | 1:13.703 |  
        | 2 | G. Fisichella | Benetton | 1:13.704 |  
        | 3 | M. Hakkinen | McLaren | 1:13.746 |  
        | 4 | J. Herbert | Sauber | 1:14.103 |  
        | 5 | R. Barrichello | Stewart | 1:14.302 |  
        | 6 | A. Wurz | Benetton | 1:14.397 |  
        | 7 | M. Schumacher | Ferrari | 1:14.411 |  
        | 8 | E. Irvine | Ferrari | 1:14.523 |  
        | 9 | D. Hill | Jordan | 1:14.535 |  
        | 10 | J. Alesi | Sauber | 1:14.627 |  
        | 11 | J. Trulli | Prost | 1:14.685 |  
        | 12 | O. Panis | Prost | 1:14.755 |  
        | 13 | J. Villeneuve | Williams | 1:14.820 |  
        | 14 | R. Schumacher | Jordan | 1:15.117 |  
        | 15 | T. Takagi | Tyrell | 1:15.158 |  
        | 16 | J. Verstappen | Stewart | 1:15.231 |  
        | 17 | H. Frentzen | Williams | 1:15.345 |  
        | 18 | M. Salo | Arrows | 1:15.696 |  
        | 19 | S. Nakano | Minardi | 1:16.171 |  
        | 20 | P. Diniz | Arrows | 1:16.303 |  
        | 21 | E. Tuero | Minardi | 1:16.582 |  
        | 22 | R. Rosset | Tyrell | 1:18.469 | Check the 1997 Times Back to Top
 
 Qualifying Results 
      
        | Pos. | Driver | Team | Best Lap |  
        | 1 | G. Fisichella | Benetton | 1:29.598 |  
        | 2 | J. Alesi | Sauber | 1:30.317 |  
        | 3 | M. Hakkinen | McLaren | 1:30.517 |  
        | 4 | M. Schumacher | Ferrari | 1:30.551 |  
        | 5 | R. Barrichello | Stewart | 1:31.005 |  
        | 6 | M. Salo | Arrows | 1:31.028 |  
        | 7 | H. Frentzen | Williams | 1:31.515 |  
        | 8 | E. Irvine | Ferrari | 1:31.651 |  
        | 9 | R. Schumacher | Jordan | 1:31.917 |  
        | 10 | O. Panis | Prost | 1:32.081 |  
        | 11 | J. Villeneuve | Williams | 1:32.083 |  
        | 12 | J. Verstappen | Stewart | 1:32.299 |  
        | 13 | P. Diniz | Arrows | 1:32.206 |  
        | 14 | D. Coulthard | McLaren | 1:32.399 |  
        | 15 | D. Hill | Jordan | 1:32.718 |  
        | 16 | J. Trulli | Prost | 1:32.906 |  
        | 17 | A. Wurz | Benetton | 1:33.185 |  
        | 18 | J. Herbert | Sauber | 1:33.205 |  
        | 19 | E. Tuero | Minardi | 1:33.399 |  
        | 20 | T. Takagi | Tyrell | 1:34.090 |  
        | 21 | S. Nakano | Minardi | 1:34.536 |  
        | 22 | R. Rosset | Tyrell | 1:34.910 | Check the 1997 Times Back to Top
 
 Race Results
      
        | Pos. | Driver | Team | Race Time |  
        | 1 | M. Hakkinen | McLaren | 1.30:44.086 |  
        | 2 | D. Coulthard | McLaren | 5.289 sec. behind |  
        | 3 | M. Schumacher | Ferrari | 39.093 sec. behind |  
        | 4 | E. Irvine | Ferrari | 43.977 sec. behind |  
        | 5 | R. Schumacher | Jordan | 50.655 sec. behind |  
        | 6 | J. Villeneuve | Williams | 53.202 sec. behind |  
        | 7 | D. Hill | Jordan | 1:13.624 min. behind |  
        | 8 | J. Herbert | Sauber | 1 lap behind |  
        | 9 | A. Wurz | Benetton | 1 lap behind |  
        | 10 | J. Trulli | Prost | 1 lap behind |  
        | 11 | S. Nakano | Minardi | 1 lap behind |  
        | 12 | R. Rosset | Tyrell | 2 laps behind |  
        | Out of the race |  
        | Lap 52 | J. Verstappen | Stewart | Engine |  
        | Lap 31 | E. Tuero | Minardi | Spun |  
        | Lap 22 | J. Alesi | Sauber | Accident |  
        | Lap 22 | G. Fisichella | Benetton | Accident |  
        | Lap 17 | H. Frentzen | Williams | Engine |  
        | Lap 9 | R. Barrichello | Stewart | Brakes |  
        | Lap 4 | P. Diniz | Arrows | Accident |  
        | Lap 3 | M. Salo | Arrows | Accident |  
        | Lap 1 | O. Panis | Prost | Clutch |  
        | Lap 1 | T. Takagi | Tyrell | Spin | Check the 1997 Times   Back to Top
 
 Fastest Lap : David
    Coulthard - 1:12.878(unofficial results)  |  |  |  | Recommended Books: The
    Science of Speed: Today's Fascination High-Tech World of Formula 1 David Tremayne - March 2000
 1999 World
    ChampionshipYearbook
 Roberto Boccafogli
 McLaren Formula1
     British
    American RacingFrom Dream To Reality
 more
    Formula1... 
 Ayrton
    Senna Past
    Formula 1 Drivers |