| 
 Download the NewsOnF1.comtoolbar powered by Alexa
 |   Drivers Championship Constructors
    Championship Friday Practice | Saturday Qualifying | Race
    Results | Fastest Lap Albert Park Facts
      
        | Track Length | No. of Laps | Fastest Lap | Driver |  
        | 5.269 KM | 58 | 1:30:585 | H. Frentzen - Williams Renault | 
   Friday Practice SessionsPractice News
      
        | Pos. | Driver | Best Lap |  
        |  1
          | D. Coulthard | 1.31.971 |  
        | 2 | M. Hakkinen | 1.31.985 |  
        | 3 | R. Barrichello | 1.32.947 |  
        | 4 | H. Frentzen | 1.33.029 |  
        | 5 | J. Herbert | 1.33.166 |  
        | 6 | D. Hill | 1.33.420 |  
        | 7 | M. Schumacher | 1.33.576 |  
        | 8 | J. Trulli | 1.33.870 |  
        | 9 | A. Zanardi | 1.33.951 |  
        | 10 | R. Schumacher | 1.33.957 |  
        | 11 | A. Wurz | 1.34.046 |  
        | 12 | G. Fisichella | 1.34.135 |  
        | 13 | J. Alesi | 1.34.541 |  
        | 14 | E. Irvine | 1.34.595 |  
        | 15 | O. Panis | 1.34.693 |  
        | 16 | J. Villeneuve | 1.34.695 |  
        | 17 | P. Diniz | 1.35.253 |  
        | 18 | T. Takagi | 1.35.699 |  
        | 19 | P. de la Rosa | 1.35.756 |  
        | 20 | M. Gene | 1.36.481 |  
        | 21 | L. Badoer | 1.37.958 |  
        | 22 | R. Zonta | 1.38.078 | Check the 1998 Times
 Back to Top
 
   Qualifying Results Qualifying News
      
        | Pos. | Driver | Best Lap |  
        | 1 | M. Hakkinen | 1.30.462 |  
        | 2 | D. Coulthard | 1.30.946 |  
        | 3 | M. Schumacher | 1.31.781 |  
        | 4 | R. Barrichello | 1.32.148 |  
        | 5 | H. Frentzen | 1.32.276 |  
        | 6 | E. Irvine | 1.32.289 |  
        | 7 | G. Fisichella | 1.32.540 |  
        | 8 | R. Schumacher | 1.32.691 |  
        | 9 | D. Hill | 1.32.695 |  
        | 10 | A. Wurz | 1.32.789 |  
        | 11 | J. Villeneuve | 1.32.888 |  
        | 12 | J. Trulli | 1.32.971 |  
        | 13 | J. Herbert | 1.32.991 |  
        | 14 | P. Diniz | 1.33.374 |  
        | 15 | A. Zanardi | 1.33.549 |  
        | 16 | J. Alesi | 1.33.910 |  
        | 17 | T. Takagi | 1.34.182 |  
        | 18 | P. de la Rosa | 1.34.244 |  
        | 19 | R. Zonta | 1.34.412 |  
        | 20 | O. Panis | 1.35.068 |  
        | 21 | L. Badoer | 1.35.316 |  
        | Above 107% |  
        | DNQ - Raced after appeal
 | M. Gene | 1.37.013 | Check the 1998 Times
 Back to Top
 
   Race News
      
        | Position | Driver | Race Time |  
        | 1 | E. Irvine | 1hr 35m 1.659s |  
        |  2
          | H. Frentzen | 1.026 sec behind |  
        | 3 | R. Schumacher | 7.012 sec behind |  
        | 4 | G. Fisichella | 33.418 sec behind |  
        |  5
          | R. Barrichello | 54.697 sec. behind |  
        | 6 | P. de la Rosa | 1:24.316 min behind |  
        | 7 | T. Takagi | 1:26.288 min behind |  
        |  8
          | M. Schumacher | 2 laps behind |  
        | Out of the
        Race |  
        | Lap 46 | R. Zonta | Electrics |  
        | Lap 42 | L. Badoer | Gearbox |  
        | Lap 28 | A. Wurz | Suspension |  
        | Lap 27 | P. Diniz | Gearbox |  
        | Lap 25 | J. Trulli | Accident |  
        | Lap 25 | M. Gene | Accident |  
        | Lap 23 | O. Panis | Wheel Nut |  
        |  Lap
        21   | M. Hakkinen | Throttle |  
        | Lap 20 | A. Zanardi | Accident |  
        |  Lap
        13   | D. Coulthard | Hydraulics |  
        | Lap 13 | J. Villeneuve | Rear Wing |  
        | Lap 0 | D. Hill | Accident |  
        | Lap 0 | J. Alesi | Transmission |  
        | Lap 0 | J. Herbert | Electrics | Check the 1998 Times
 Back to Top
 
    Fastest Lap : Michael
    Schumacher - 1m32.112s  (unofficial results)  |  |  |   |