| 
 Download the NewsOnF1.comtoolbar powered by Alexa
 |   Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race
    Results | Fastest Lap Monza Facts
      
        | Track Length | No. of Laps | Lap Record | Driver |  
        | 5.77 KM | 53 | 1:24.808 | M Hakkinen, McLaren Mercedes 1997 | 
 Friday Practice Sessions
      
        | Pos. | Driver | Best Lap |  
        | 1 | R. Schumacher | 1.24.507 |  
        | 2 | J. Trulli | 1.24.692 |  
        | 3 | A. Zanardi | 1.24.823 |  
        | 4 | J. Alesi | 1.25.030 |  
        | 5 | M. Hakkinen | 1.25.103 |  
        | 6 | O. Panis | 1.25.138 |  
        | 7 | J. Villeneuve | 1.25.307 |  
        | 8 | D. Coulthard | 1.25.347 |  
        | 9 | P. Diniz | 1.25.388 |  
        | 10 | D. Hill | 1.25.397 |  
        | 11 | R. Barrichello | 1.25.499 |  
        | 12 | J. Herbert | 1.25.551 |  
        | 13 | H. Frentzen | 1.25.577 |  
        | 14 | G. Fisichella | 1.25.701 |  
        | 15 | A. Wurz | 1.25.742 |  
        | 16 | E. Irvine | 1.25.897 |  
        | 17 | M. Salo | 1.25.931 |  
        | 18 | M. Gene | 1.26.069 |  
        | 19 | R. Zonta | 1.26.181 |  
        | 20 | L. Badoer | 1.26.663 |  
        | 21 | P. de la Rosa | 1.27.542 |  
        | 22 | T. Takagi | 1.27.931 | Practice News Check the 1998 Times
 Back to Top
 
 Qualifying Results 
      
        | Pos. | Driver | Best Lap |  
        | 1 | M. Hakkinen | 1.22.432 |  
        | 2 | H. Frentzen | 1.22.926 |  
        | 3 | D. Coulthard | 1.23.177 |  
        | 4 | A. Zanardi | 1.23.432 |  
        | 5 | R. Schumacher | 1.23.636 |  
        | 6 | M. Salo | 1.23.657 |  
        | 7 | R. Barrichello | 1.23.739 |  
        | 8 | E. Irvine | 1.23.765 |  
        | 9 | D. Hill | 1.23.979 |  
        | 10 | O. Panis | 1.24.016 |  
        | 11 | J. Villeneuve | 1.24.188 |  
        | 12 | J. Trulli | 1.24.293 |  
        | 13 | J. Alesi | 1.24.591 |  
        | 14 | A. Wurz | 1.24.593 |  
        | 15 | J. Herbert | 1.24.594 |  
        | 16 | P. Diniz | 1.24.596 |  
        | 17 | G. Fisichella | 1.24.862 |  
        | 18 | R. Zonta | 1.25.114 |  
        | 19 | L. Badoer | 1.25.348 |  
        | 20 | M. Gene | 1.25.695 |  
        | 21 | P. de la Rosa | 1.26.383 |  
        | 22 | T. Takagi | 1.26.509 | Qualifying News Check the 1998 Times
 Back to Top
 
 Race Results
      
        | Pos. | Driver | Race Time |  
        | 1 | H. Frentzen | 1:17.02.923 |  
        | 2 | R. Schumacher | 3.272 sec. behind |  
        | 3 | M. Salo | 11.932 sec. behind |  
        | 4 | R. Barrichello | 17.630 sec. behind |  
        | 5 | D. Coulthard | 18.142 sec. behind |  
        | 6 | E. Irvine | 27.402 sec. behind |  
        | 7 | A. Zanardi | 28.047 sec. behind |  
        | 8 | J. Villeneuve | 41.797 sec. behind |  
        | 9 | J. Alesi | 42.198 sec. behind |  
        | 10 | D. Hill | 56.259 sec. behind |  
        | 11 | O. Panis | 1 lap behind |  
        | Out of the Race |  |  |  
        | Lap 41 | J. Herbert | Clutch |  
        | Lap 36 | P. de la Rosa | Spun |  
        | Lap 36 | T. Takagi | Spun |  
        | Lap 30 | M. Hakkinen | Spun |  
        | Lap 30 | J. Trulli | Gearbox |  
        | Lap 26 | R. Zonta | Wheel Bearing |  
        | Lap 24 | L. Badoer | Accident |  
        | Lap 12 | A. Wurz | Electrics |  
        | Lap 2 | P. Diniz | Spun |  
        | Lap 2 | G. Fisichella | Spun |  
        | Lap 1 | M. Gene | Spun | Race News Check the 1998 Times
 Back to Top
 
 Fastest Lap : 
    Ralf
    Schumacher - 1:25.579 (unofficial results) 
       Loading 
 |  |  |  |