|   | 
 | ||
| 1997 German GP Results | |||
|  | |||
|  | |||
| 
 
 
 Download the NewsOnF1.com | 
 
 Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Hockenheim Facts
 German Formula 1 Grand Prix Results - Summary | 
| Year | Pole Position | Fastest Race Lap | Race Winner | 
| 2006 | K. Raikkonen McLaren - 1:14.070 | M.
          Schumacher Ferrari - 1:16.357 | M.
          Schumacher Ferrari | 
| 2005 | K. Raikkonen McLaren - 1:14.320 | K. Raikkonen McLaren - 1:14.873 | F. Alonso Renault | 
| 2004 | M.
          Schumacher Ferrari - 1:13.306 | K. Raikkonen McLaren - 1:13.780 | M.
          Schumacher Ferrari | 
| 2003 | J.
          Montoya Williams - 1:15.167 | J.
          Montoya Williams - 1:14.917 | J.
          Montoya Williams | 
| 2002 | M.
          Schumacher Ferrari - 1:14.389 | M.
          Schumacher Ferrari - 1:16.462 | M.
          Schumacher Ferrari | 
| 2001 | J.
          Montoya Williams - 1:38.117 | J.
          Montoya Williams - 1:41.808 | R.
          Schumacher Williams | 
| 2000 | D.
          Coulthard McLaren - 1:45.697 (wet conditions) | R.
          Barrichello Ferrari - 1:44.300 | R.
          Barrichello Ferrari | 
| 1999 | M.
          Hakkinen McLaren - 1:42.950 | D.
          Coulthard McLaren - 1:45.270 | E.
          Irvine Ferrari | 
| 1998 | M.
          Hakkinen McLaren - 1:41.838 | D.
          Coulthard McLaren - 1:46.116 | M.
          Hakkinen McLaren | 
| 1997 | G.
          Berger Benetton - 1:41.873 | G.
          Berger Benetton - 1:45.747 | G.
          Berger Benetton | 
| Pos. | Driver | Team | Best Lap | 
| 1 | R. Schumacher | Jordan | 1.46.196 | 
| 2 | M. Schumacher | Ferrari | 1.46.322 | 
| 3 | J. Herbert | Sauber | 1.46.517 | 
| 4 | R. Barrichello | Stewart | 1.46.526 | 
| 5 | N. Fontana | Sauber | 1.46.706 | 
| 6 | P. Diniz | Arrows | 1.46.873 | 
| 7 | S. Nakano | Prost | 1.47.143 | 
| 8 | M. Hakkinen | McLaren | 1.47.386 | 
| 9 | D. Hill | Arrows | 1.47.542 | 
| 10 | E. Irvine | Ferrari | 1.47.594 | 
| 11 | J. Verstappen | Tyrrell | 1.47.720 | 
| 12 | J. Magnussen | Stewart | 1.47.769 | 
| 13 | J. Trulli | Prost | 1.47.784 | 
| 14 | G. Berger | Benetton | 1.47.887 | 
| 15 | J. Alesi | Benetton | 1.48.455 | 
| 16 | J. Villeneuve | Williams | 1.48.638 | 
| 17 | D. Coulthard | McLaren | 1.48.648 | 
| 18 | H. Frentzen | Williams | 1.48.958 | 
| 19 | G. Fisichella | Jordan | 1.49.010 | 
| 20 | T. Marques | Minardi | 1.49.563 | 
| 21 | M. Salo | Tyrrell | 1.49.831 | 
| 22 | U. Katayama | Minardi | 1.51.058 | 
| Pos. | Driver | Team | Best Lap | 
| 1 | G. Berger | Benetton | 1.41.873 | 
| 2 | G. Fisichella | Jordan | 1.41.896 | 
| 3 | M. Hakkinen | McLaren | 1.42.034 | 
| 4 | M. Schumacher | Ferrari | 1.42.181 | 
| 5 | H. Frentzen | Williams | 1.42.421 | 
| 6 | J. Alesi | Benetton | 1.42.493 | 
| 7 | R. Schumacher | Jordan | 1.42.498 | 
| 8 | D. Coulthard | McLaren | 1.42.687 | 
| 9 | J. Villeneuve | Williams | 1.42.967 | 
| 10 | E. Irvine | Ferrari | 1.43.209 | 
| 11 | R. Barrichello | Stewart | 1.43.272 | 
| 12 | D. Hill | Arrows | 1.43.361 | 
| 13 | J. Trulli | Prost | 1.43.468 | 
| 14 | J. Herbert | Sauber | 1.43.660 | 
| 15 | S. Nakano | Prost | 1.44.112 | 
| 16 | J. Magnussen | Stewart | 1.44.511 | 
| 17 | N. Fontana | Sauber | 1.44.552 | 
| 18 | P. Diniz | Arrows | 1.45.066 | 
| 19 | M. Salo | Tyrrell | 1.45.372 | 
| 20 | J. Verstappen | Tyrrell | 1.45.811 | 
| 21 | T. Marques | Minardi | 1.45.942 | 
| 22 | U. Katayama | Minardi | 1.46.499 | 
| 1 | G. Berger | Benetton | 1.20:59.046 | 
| 2 | M. Schumacher | Ferrari | 17.527 | 
| 3 | M. Hakkinen | McLaren | 24.770 sec. behind | 
| 4 | J. Trulli | Prost | 27.165 sec. behind | 
| 5 | R. Schumacher | Jordan | 29.995 sec. behind | 
| 6 | J. Alesi | Benetton | 34.717 sec. behind | 
| 7 | S. Nakano | Prost | 1:19.722 min. behind | 
| 8 | D. Hill | Arrows | 1 lap behind | 
| 9 | N. Fontana | Sauber | 1 lap behind | 
| 10 | J. Verstappen | Tyrrell | 1 lap behind | 
| Out of the Race | |||
| Lap 41 | G. Fisichella | Jordan | Blown Tyre | 
| Lap 33 | J. Villeneuve | Williams | Spun | 
| Lap 33 | R. Barrichello | Stewart | Blown Engine | 
| Lap 33 | M. Salo | Tyrrell | Mechanical | 
| Lap 28 | J. Magnussen | Stewart | Blown Engine | 
| Lap 24 | U. Katayama | Minardi | Mechanical | 
| Lap 9 | J. Herbert | Sauber | Accident | 
| Lap 9 | P. Diniz | Arrows | Accident | 
| Lap 1 | D. Coulthard | McLaren | Spun | 
| Lap 1 | H. Frentzen | Williams | Accident | 
| Lap 1 | E. Irvine | Ferrari | Accident | 
| Lap 1 | T. Marques | Minardi | Failed to start | 
(unofficial results)


| We Recommend 
 Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |