|
|
||
1997 Canadian GP Results | |||
Download the NewsOnF1.com |
Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Montreal Facts
Canadian Formula 1 Grand Prix Results - Summary |
Year | Pole Position | Fastest Race Lap | Race Winner |
2005 | J. Button BAR Honda - 1:15.217 | K.
Raikkonen McLaren - 1.14.384 | K. Raikkonen McLaren |
2004 | R.
Schumacher Williams - 1:12.275 | R. Barrichello Ferrari - 1.13.622 | M. Schumacher Ferrari |
2003 | R.
Schumacher Williams - 1:15.529 | F. Alonso Renault - 1:16.040 | M. Schumacher Ferrari |
2002 | J.
Montoya Williams - 1:12.836 | J. Montoya Williams - 1:15.960 | M. Schumacher Ferrari |
2001 | M.
Schumacher Ferrari - 1:15.782 | R. Schumacher Williams - 1:17.205 | R. Schumacher Williams |
2000 | M.
Schumacher Ferrari - 1:18.439 | M. Hakkinen McLaren - 1:19.049 | M. Schumacher Ferrari |
1999 | M.
Schumacher Ferrari - 1:19.298 | E. Irvine Ferrari - 1:20.382 | M. Hakkinen McLaren |
1998 | D.
Coulthard McLaren - 1:18.213 | M. Schumacher Ferrari - 1:19.379 | M. Schumacher Ferrari |
1997 | M.
Schumacher Ferrari - 1:18.095 | D. Coulthard McLaren - 1:19.635 | M. Schumacher Ferrari |
Pos. | Driver | Team | Best Lap |
1 | H. Frentzen | Williams | 1:20.289 |
2 | G. Fisichella | Jordan | 1:20.416 |
3 | J. Villeneuve | Williams | 1:20.552 |
4 | J. Alesi | Benetton | 1:20.624 |
5 | O. Panis | Prost | 1:20.727 |
6 | J. Herbert | Sauber | 1:20.876 |
7 | R. Schumacher | Jordan | 1:20.930 |
8 | E. Irvine | Ferrari | 1:20.987 |
9 | M. Schumacher | Ferrari | 1:21.201 |
10 | R. Barrichello | Stewart | 1:21.269 |
11 | A. Wurz | Benetton | 1:21.315 |
12 | M. Hakkinen | McLaren | 1:21.372 |
13 | G. Morbidelli | Sauber | 1:21.415 |
14 | D. Coulthard | McLaren | 1:21.468 |
15 | P. Diniz | Arrows | 1:21.777 |
16 | M. Salo | Tyrrell | 1:21.848 |
17 | D. Hill | Arrows | 1:22.460 |
18 | J. Verstappen | Tyrell | 1:22.550 |
19 | U. Katayama | Minardi | 1:22.708 |
20 | S. Nakano | Prost | 1:22.930 |
21 | J. Magnussen | Stewart | 1:23.826 |
22 | J. Trulli | Minardi | 1:24.131 |
Pos. | Driver | Team | Best Lap |
1 | M. Schumacher | Ferrari | 1:18.095 |
2 | J. Villeneuve | Williams | 1:18.108 |
3 | R. Barrichello | Stewart | 1:18.388 |
4 | H. Frentzen | Williams | 1:18.464 |
5 | D. Coulthard | McLaren | 1:18.466 |
6 | G. Fisichella | Jordan | 1:18.750 |
7 | R. Schumacher | Jordan | 1:18.869 |
8 | J. Alesi | Benetton | 1:18.899 |
9 | M. Hakkinen | McLaren | 1:18.916 |
10 | O. Panis | Prost | 1:19.034 |
11 | A. Wurz | Benetton | 1:19.286 |
12 | E. Irvine | Ferrari | 1:19.503 |
13 | J. Herbert | Sauber | 1:19.622 |
14 | J. Verstappen | Tyrell | 1:20.102 |
15 | D. Hill | Arrows | 1:20.129 |
16 | P. Diniz | Arrows | 1:20.175 |
17 | M. Salo | Tyrrell | 1:20.336 |
18 | G. Morbidelli | Sauber | 1:20.357 |
19 | S. Nakano | Prost | 1:20.370 |
20 | J. Trulli | Minardi | 1:20.370 |
21 | J. Magnussen | Stewart | 1:20.491 |
22 | U. Katayama | Minardi | 1:21.034 |
Pos. | Driver | Team | Race Time |
1 | M. Schumacher | Ferrari | 56 laps |
2 | J. Alesi | Benetton | 2.757 sec. behind |
3 | G. Fisichella | Jordan | 3.407 sec. behind |
4 | H. Frentzen | Williams | 4.315 sec. behind |
5 | J. Herbert | Sauber | 5.572 sec. behind |
6 | S. Nakano | Prost | 8.087 sec. behind |
7 | D. Coulthard | McLaren | 8.959 sec. behind |
8 | P. Diniz | Arrows | 1 lap behind |
9 | D. Hill | Arrows | 1 lap behind |
10 | G. Morbidelli | Sauber | 1 lap behind |
11 | O. Panis | Prost | 3 laps behind |
DNF | |||
Lap 47 | M. Salo | Tyrrell | Mechanical |
Lap 43 | J. Verstappen | Tyrell | Mechanical |
Lap 36 | A. Wurz | Benetton | Mechanical |
Lap 34 | R. Barrichello | Stewart | Mechanical |
Lap 33 | J. Trulli | Minardi | Mechanical |
Lap 15 | R. Schumacher | Jordan | Crash |
Lap 6 | U. Katayama | Minardi | Mechanical |
Lap 2 | J. Villeneuve | Williams | Crash |
Lap 1 | M. Hakkinen | McLaren | Accident |
Lap 1 | J. Magnussen | Stewart | Accident |
Lap 1 | E. Irvine | Ferrari | Accident |
(unofficial results)
We Recommend
Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |