| Saturday Practice Session Results - 
Report
| Position | Driver | Team | Tyre | Best Lap | Laps |  
| 1 | M. Schumacher | Ferrari | B | 1:25.371 | 14 |  
| 2 | F. Alonso | Renault | M | 1:25.043 | 15 |  
| 3 | G. Fisichella | Renault | M | 1:25.991 | 21 |  
| 4 | F. Massa | Ferrari | B | 1:25.879 | 17 |  
| 5 | K. Raikkonen | McLaren | M | 1:26.500 | 12 |  
| 6 | R. Schumacher | Toyota | B | 1:27.639 | 21 |  
| 7 | J. Button | Honda | M | 1:26.427 | 23 |  
| 8 | J. Villeneuve | BMW Sauber | M | 1:26.797 | 13 |  
| 9 | C. Klien | Red Bull | M | 1:27.990 | 13 |  
| 10 | V. Liuzzi | Toro Rosso | M | 1:27.128 | 15 |  
| 11 | R. Barrichello | Honda | M | 1:26.653 | 20 |  
| 12 | M. Webber | Williams | B | 1:27.157 | 14 |  
| 13 | D. Coulthard | Red Bull | M | 1:27.503 | 15 |  
| 14 | S. Speed | Toro Rosso | M | 1:27.719 | 19 |  
| 15 | N. Heidfeld | BMW Sauber | M | 1:26.387 | 9 |  
| 16 | C. Albers | MF1 Racing | B | 1:26.783 | 22 |  
| 17 | J. Trulli | Toyota | B | 1:26.029 | 15 |  
| 18 | T. Monteiro | MF1 Racing | B | 1:27.544 | 18 |  
| 19 | N. Rosberg | Williams | B | 1:26.989 | 11 |  
| 20 | T. Sato | Super Aguri | B | 1:29.870 | 18 |  
| 21 | Y. Ide | Super Aguri | B | 1:31.042 | 20 |  
|  | JP. Montoya | McLaren | M | 1:26.334 | 1 |  
 Back to Top (unofficial results) Loading 
  |  |  |  |