| 
| Position | Driver | Team | Tyre | Race Time |  
| 1 | M. Schumacher | Ferrari | B | 1:31:06.486 |  
| 2 | F. Alonso | Renault | M | +2.096 sec. behind |  
| 3 | JP. Montoya | McLaren | M | +15.868 sec. behind |  
| 4 | F. Massa | Ferrari | B | +17.096 sec. behind |  
| 5 | K. Raikkonen | McLaren | M | +17.524 sec. behind |  
| 6 | M. Webber | Williams | B | +37.739 sec. behind |  
| 7 | J. Button | Honda | M | +39.635 sec. behind |  
| 8 | G. Fisichella | Renault | M | +40.200 sec. behind |  
| 9 | R. Schumacher | Toyota | B | +45.511 sec. behind |  
| 10 | R. Barrichello | Honda | M | +77.851 sec. behind |  
| 11 | N. Rosberg | Williams | B | +79.675 sec. behind |  
| 12 | J. Villeneuve | BMW Sauber | M | +82.370 sec. behind |  
| 13 | N. Heidfeld | BMW Sauber | M | +1 lap behind |  
| 14 | V. Liuzzi | Toro Rosso | M | +1 lap behind |  
| 15 | S. Speed | Toro Rosso | M | +1 lap behind |  
| 16 | T. Monteiro | MF1 Racing | B | +2 laps behind |  
| Out of the race |  
| Laps completed | Reason |  
| 47 | D. Coulthard | Red Bull | M | Mechanical |  
| 44 | T. Sato | Super Aguri | B | Mechanical |  
| 40 | C. Klien | Red Bull | M | Mechanical |  
| 23 | Y. Ide | Super Aguri | B | Mechanical |  
| 5 | J. Trulli | Toyota | B | Mechanical |  
| 0 | C. Albers | MF1 Racing | B | Accident |  Fastest Lap : Fernando Alonso - 1:24.569 - Lap 23  
 Back to Top (unofficial results) Loading 
  |  |  |  |