| Qualifying Session Results - 
Report
| P | Driver | Team | Tyre | S1 | Laps | S2 | Laps | S3 | Laps |  
| 1 | M. Schumacher | Ferrari | B | 1:24.598 | 5 | 1:22.579 | 3 | 1:22.795 | 14 |  
| 2 | J. Button | Honda | M | 1:24.480 | 3 | 1:23.749 | 3 | 1:22.988 | 14 |  
| 3 | R. Barrichello | Honda | M | 1:24.727 | 3 | 1:23.760 | 3 | 1:23.242 | 14 |  
| 4 | F. Massa | Ferrari | B | 1:24.884 | 5 | 1:23.595 | 3 | 1:23.702 | 14 |  
| 5 | F. Alonso | Renault | M | 1:23.536 | 3 | 1:23.743 | 3 | 1:23.709 | 15 |  
| 6 | R. Schumacher | Toyota | B | 1:24.370 | 6 | 1:23.565 | 6 | 1:23.772 | 14 |  
| 7 | JP. Montoya | McLaren | M | 1:24.960 | 3 | 1:23.760 | 6 | 1:24.021 | 15 |  
| 8 | K. Raikkonen | McLaren | M | 1:24.259 | 3 | 1:23.190 | 3 | 1:24.158 | 15 |  
| 9 | J. Trulli | Toyota | B | 1:24.446 | 7 | 1:23.727 | 6 | 1:24.172 | 14 |  
| 10 | M. Webber | Williams | B | 1:24.992 | 4 | 1:23.718 | 3 | 1:24.795 | 14 |  
| 11 | G. Fisichella | Renault | M | 1:24.434 | 3 | 1:23.771 | 3 |  |  |  
| 12 | J. Villeneuve | BMW Sauber | M | 1:25.081 | 3 | 1:23.887 | 6 |  |  |  
| 13 | N. Rosberg | Williams | B | 1:24.495 | 6 | 1:23.966 | 3 |  |  |  
| 14 | D. Coulthard | Red Bull | M | 1:24.849 | 6 | 1:24.101 | 6 |  |  |  
| 15 | N. Heidfeld | BMW Sauber | M | 1:25.410 | 3 | 1:24.129 | 7 |  |  |  
| 16 | V. Liuzzi | Toro Rosso | M | 1:24.879 | 8 | 1:24.520 | 8 |  |  |  
| 17 | C. Klien | Red Bull | M | 1:25.410 | 6 |  |  |  |  |  
| 18 | S. Speed | Toro Rosso | M | 1:25.437 | 8 |  |  |  |  |  
| 19 | T. Monteiro | MF1 Racing | B | 1:26.820 | 6 |  |  |  |  |  
| 20 | C. Albers | MF1 Racing | B | 1:27.088 | 6 |  |  |  |  |  
| 21 | T. Sato | Super Aguri | B | 1:27.609 | 6 |  |  |  |  |  
| 22 | Y. Ide | Super Aguri | B | 1:29.282 | 8 |  |  |  |  |  
 Back to Top (unofficial results) Loading 
  |  |  |  |