| Second Friday Practice Session Results - 
Report
| Position | Driver | Team | Tyre | Best Lap | Laps |  
| 1 | F. Alonso | Renault | M | 1:25.043 | 15 |  
| 2 | M. Schumacher | Ferrari | B | 1:25.371 | 13 |  
| 3 | R. Kubica | BMW Sauber | M | 1:25.421 | 31 |  
| 4 | A. Davidson | Honda | M | 1:25.699 | 31 |  
| 5 | F. Massa | Ferrari | B | 1:25.879 | 16 |  
| 6 | G. Fisichella | Renault | M | 1:25.991 | 15 |  
| 7 | J. Trulli | Toyota | B | 1:26.029 | 24 |  
| 8 | A. Wurz | Williams | B | 1:26.328 | 31 |  
| 9 | JP. Montoya | McLaren | M | 1:26.334 | 15 |  
| 10 | N. Heidfeld | BMW Sauber | M | 1:26.387 | 7 |  
| 11 | J. Button | Honda | M | 1:26.427 | 12 |  
| 12 | K. Raikkonen | McLaren | M | 1:26.500 | 16 |  
| 13 | R. Barrichello | Honda | M | 1:26.653 | 19 |  
| 14 | C. Albers | MF1 Racing | B | 1:26.783 | 24 |  
| 15 | J. Villeneuve | BMW Sauber | M | 1:26.797 | 13 |  
| 16 | R. Doornbos | Red Bull | M | 1:26.917 | 27 |  
| 17 | N. Rosberg | Williams | B | 1:26.989 | 10 |  
| 18 | V. Liuzzi | Toro Rosso | M | 1:27.128 | 24 |  
| 19 | M. Webber | Williams | B | 1:27.157 | 6 |  
| 20 | D. Coulthard | Red Bull | M | 1:27.503 | 12 |  
| 21 | T. Monteiro | MF1 Racing | B | 1:27.544 | 20 |  
| 22 | R. Schumacher | Toyota | B | 1:27.639 | 5 |  
| 23 | S. Speed | Toro Rosso | M | 1:27.719 | 25 |  
| 24 | C. Klien | Red Bull | M | 1:27.990 | 12 |  
| 25 | N. Jani | Toro Rosso | M | 1:28.361 | 21 |  
| 26 | G. Mondini | MF1 Racing | B | 1:28.833 | 27 |  
| 27 | T. Sato | Super Aguri | B | 1:29.870 | 23 |  
| 28 | Y. Ide | Super Aguri | B | 1:31.042 | 20 |  Denotes Test Driver 
 Back to Top (unofficial results) Loading 
  |  |  |  |