| Second Friday Practice Session Results - 
Commentary -  
Quotes
- Report
| Position | Driver | Team | Tyre | Best Lap | Laps |  
| 1 | R. Kubica | BMW Sauber | M | 1:21.082 | 29 |  
| 2 | G. Fisichella | Renault | M | 1:22.294 | 3 |  
| 3 | A. Wurz | Williams | B | 1:22.300 | 30 |  
| 4 | A. Davidson | Honda | M | 1:22.310 | 34 |  
| 5 | J. Trulli | Toyota | B | 1:22.437 | 17 |  
| 6 | F. Massa | Ferrari | B | 1:22.476 | 19 |  
| 7 | F. Alonso | Renault | M | 1:22.603 | 13 |  
| 8 | M. Schumacher | Ferrari | B | 1:22.825 | 14 |  
| 9 | M. Webber | Williams | B | 1:23.099 | 15 |  
| 10 | R. Barrichello | Honda | M | 1:23.104 | 17 |  
| 11 | R. Schumacher | Toyota | B | 1:23.114 | 22 |  
| 12 | R. Doornbos | Red Bull | M | 1:23.140 | 25 |  
| 13 | T. Monteiro | MF1 Racing | B | 1:23.194 | 23 |  
| 14 | JP. Montoya | McLaren | M | 1:23.199 | 10 |  
| 15 | C. Albers | MF1 Racing | B | 1:23.499 | 14 |  
| 16 | G. Mondini | MF1 Racing | B | 1:23.529 | 25 |  
| 17 | J. Button | Honda | M | 1:23.707 | 18 |  
| 18 | J. Villeneuve | BMW Sauber | M | 1:23.750 | 13 |  
| 19 | N. Rosberg | Williams | B | 1:23.816 | 16 |  
| 20 | N. Heidfeld | BMW Sauber | M | 1:23.895 | 14 |  
| 21 | K. Raikkonen | McLaren | M | 1:23.915 | 4 |  
| 22 | V. Liuzzi | Toro Rosso | M | 1:24.012 | 19 |  
| 23 | C. Klien | Red Bull | M | 1:24.158 | 12 |  
| 24 | S. Speed | Toro Rosso | M | 1:24.167 | 19 |  
| 25 | D. Coulthard | Red Bull | M | 1:24.392 | 13 |  
| 26 | N. Jani | Toro Rosso | M | 1:24.666 | 22 |  
| 27 | T. Sato | Super Aguri | B | 1:25.870 | 26 |  
| 28 | F. Montagny | Super Aguri | B | 1:26.248 | 22 |  
| 29 | S. Yamamoto | Super Aguri | B | 1:27.908 | 27 |  Denotes Test Driver 
 Back to Top (unofficial results) Loading 
  |  |  |  |