| 
  | Position | Driver | Team | Race Time/Gap | Best Lap |  
  | 1 | Felipe Massa (BRA) | Scuderia Ferrari | 1:35:32.339 | 1:38.708 |  
  | 2 | Lewis Hamilton (GBR) | McLaren Mercedes | 5.611 sec. behind | 1:38.884 |  
  | 3 | Robert Kubica (POL) | BMW Sauber F1 Team | 37.353 sec. behind | 1:39.330 |  
  | 4 | Heikki Kovalainen (FIN) | McLaren Mercedes | 39.703 sec. behind | 1:39.112 |  
  | 5 | Jarno Trulli (ITA) | Toyota Racing | 50.684 sec. behind | 1:39.657 |  
  | 6 | Sebastian Vettel (GER) | Scuderia Toro Rosso | 52.625 sec. behind | 1:39.485 |  
  | 7 | Timo Glock (GER) | Toyota Racing | 67.990  sec. behind | 1:39.535 |  
  | 8 | Nico Rosberg (GER) | Williams | 71.457 sec. behind | 1:39.577 |  
  | 9 | Nick Heidfeld (GER) | BMW Sauber F1 Team | 82.177 sec. behind | 1:39.526 |  
  | 10 | Sébastian Bourdais (FRA) | Scuderia Toro Rosso | 89.794 sec. behind | 1:39.639 |  
  | 11 | Nelson Piquet (BRA) | Renault F1 Team | 92.717 sec. behind | 1:39.544 |  
  | 12 | Mark Webber (AUS) | Red Bull Racing | 1 LAP behind | 1:40.264 |  
  | 13 | Jenson Button (GBR) | Honda Racing F1 Team | 1 LAP behind | 1:40.763 |  
  | 14 | Giancarlo Fisichella (ITA) | Force India F1 Team | 1 LAP behind | 1:40.353 |  
  | 15 | Kazuki Nakajima (JPN) | Williams | 1 LAP behind | 1:39.803 |  
  | 16 | Rubens Barrichello (BRA) | Honda Racing F1 Team | 1 LAP behind | 1:40.593 |  
  | 17 | David Coulthard (GBR) | Red Bull Racing | 1 LAP behind | 1:40.978 |  
| Out of the race |  
| Laps completed | Reason |  |  
  | 45 | Kimi Räikkönen (FIN) | Ferrari Marlboro | Engine | 1:39.424 |  
  | 41 | Adrian Sutil (GER) | Force India F1 Team | Crash | 1:40.661 |  
  | 0 | Fernando Alonso (ESP) | Renault F1 Team | Accident | - |  Fastest Lap : Felipe Massa - 1:39.708 - Lap 36 [inc/races/2008/europelinks.htm]
 Back to Top (unofficial results) Loading 
  |  |  |  |