| Qualifying Session Results - 
Commentary
| P | Driver | Team | S1 | Laps | S2 | Laps | S3 | Laps |  
  | 1 | F. Massa (BRA) | Scuderia Ferrari | 1:38.176 | 7 | 1:37.859 | 6 | 1:38.989 | 6 |  
  | 2 | L. Hamilton (GBR) | McLaren Mercedes | 1:38.464 | 3 | 1:37.954 | 6 | 1:39.199 | 6 |  
  | 3 | R. Kubica (POL) | BMW Sauber F1 | 1:38.347 | 6 | 1:38.050 | 6 | 1:39.392 | 6 |  
  | 4 | K. Räikkönen (FIN) | Scuderia Ferrari | 1:38.703 | 8 | 1:38.229 | 7 | 1:39.488 | 6 |  
  | 5 | H. Kovalainen (FIN) | McLaren Mercedes | 1:38.656 | 5 | 1:38.120 | 7 | 1:39.937 | 6 |  
  | 6 | S Vettel (GER) | Toro Rosso | 1:38.141 | 7 | 1:37.842 | 6 | 1:40.142 | 6 |  
  | 7 | J. Trulli (ITA) | Toyota Racing | 1:37.948 | 10 | 1:37.928 | 5 | 1:40.309 | 6 |  
  | 8 | N. Heidfeld (GER) | BMW Sauber F1 | 1:38.738 | 7 | 1:37.859 | 6 | 1:40.631 | 6 |  
  | 9 | N. Rosberg (GER) | Williams | 1:38.595 | 6 | 1:38.336 | 6 | 1:40.721 | 6 |  
  | 10 | S Bourdais (FRA) | Toro Rosso | 1:38.622 | 6 | 1:38.417 | 9 | 1:40.750 | 6 |  
  | 11 | K Nakajima (JPN) | Williams | 1:38.667 | 9 | 1.38.428 | 6 | - | - |  
  | 12 | F Alonso (ESP) | Renault F1 Team | 1:38.268 | 6 | 1:38.435 | 6 | - | - |  
  | 13 | T Glock (GER) | Toyota Racing | 1:38.532 | 8 | 1:38.499 | 6 | - | - |  
  | 14 | M. Webber (AUS) | Red Bull Racing | 1:38.559 | 9 | 1:38.515 | 6 | - | - |  
  | 15 | N Piquet (BRA) | Renault F1 Team | 1:38.787 | 9 | 1:38.744 | 6 | - | - |  
  | 16 | J. Button (GBR) | Honda Racing F1 | 1:38.880 | 6 | - | - | - | - |  
  | 17 | D. Coulthard (GBR) | Red Bull Racing | 1:39.235 | 9 | - | - | - | - |  
  | 18 | G. Fisichella (ITA) | Force India F1 | 1:39.268 | 10 | - | - | - | - |  
  | 19 | R. Barrichello (BRA) | Honda Racing F1 | 1:39.811 | 10 | - | - | - | - |  
  | 20 | A. Sutil (GER) | Force India F1 | 1:39.943 | 9 | - | - | - | - |  [inc/races/2008/europelinks.htm]
 Back to Top (unofficial results) Loading 
  |  |  |  |