| Saturday Practice Session Results - 
Commentary - 
Report
| Position | Driver | Team | Tyre | Best Lap | Laps |  
| 1 | F. Alonso | Renault | M | 1:13.823 | 19 |  
| 2 | M. Schumacher | Ferrari | B | 1:14.031 | 20 |  
| 3 | G. Fisichella | Renault | M | 1:14.056 | 20 |  
| 4 | D. Coulthard | Red Bull | M | 1:14.550 | 19 |  
| 5 | N. Rosberg | Williams | B | 1:14.623 | 17 |  
| 6 | JP. Montoya | McLaren | M | 1:14.785 | 21 |  
| 7 | M. Webber | Williams | B | 1:14.804 | 16 |  
| 8 | F. Massa | Ferrari | B | 1:14.842 | 24 |  
| 9 | J. Button | Honda | M | 1:15.020 | 21 |  
| 10 | K. Raikkonen | McLaren | M | 1:15.124 | 17 |  
| 11 | R. Barrichello | Honda | M | 1:15.283 | 20 |  
| 12 | C. Klien | Red Bull | M | 1:15.476 | 19 |  
| 13 | N. Heidfeld | BMW Sauber | M | 1:15.591 | 20 |  
| 14 | T. Monteiro | MF1 Racing | B | 1:15.809 | 26 |  
| 15 | C. Albers | MF1 Racing | B | 1:16.066 | 26 |  
| 16 | V. Liuzzi | Toro Rosso | M | 1:16.147 | 27 |  
| 17 | S. Speed | Toro Rosso | M | 1:16.201 | 21 |  
| 18 | J. Villeneuve | BMW Sauber | M | 1:16.285 | 27 |  
| 19 | J. Trulli | Toyota | B | 1:16.456 | 24 |  
| 20 | T. Sato | Super Aguri | B | 1:17.148 | 24 |  
| 21 | R. Schumacher | Toyota | B | 1:17.860 | 21 |  
| 22 | F. Montagny | Super Aguri | B | 1:17.934 | 21 |  
 Back to Top (unofficial results) Loading 
  |  |  |  |