| 
| Position | Driver | Team | Tyre | Race Time |  
| 1 | F. Alonso | Renault | M | 1:43:43.116 |  
| 2 | JP. Montoya | McLaren | M | +14.567 sec. behind |  
| 3 | D. Coulthard | Red Bull | M | +52.298 sec. behind |  
| 4 | R. Barrichello | Honda | M | +53.337 sec. behind |  
| 5 | M. Schumacher | Ferrari | B | +53.830 sec. behind |  
| 6 | G. Fisichella | Renault | M | +62.072 sec. behind |  
| 7 | N. Heidfeld | BMW Sauber | M | + 1 lap behind |  
| 8 | R. Schumacher | Toyota | B | + 1 lap behind |  
| 9 | F. Massa | Ferrari | B | + 1 lap behind |  
| 10 | V. Liuzzi | Toro Rosso | M | + 1 lap behind |  
| 11 | J. Button | Honda | M | + 1 lap behind |  
| 12 | C. Albers | MF1 Racing | B | + 1 lap behind |  
| 13 | S. Speed | Toro Rosso | M | + 1 lap behind |  
| 14 | J. Villeneuve | BMW Sauber | M | + 1 lap behind |  
| 15 | T. Monteiro | MF1 Racing | B | + 2 laps behind |  
| 16 | F. Montagny | Super Aguri | B | + 3 laps behind |  
| Out of the race |  
| Laps completed | Reason |  
| 72 | J. Trulli | Toyota | B | Hydraulics |  
| 56 | C. Klien | Red Bull | M | Gearbox |  
| 51 | N. Rosberg | Williams | B | Exhaust failure |  
| 50 | K. Raikkonen | McLaren | M | Heat Shield failure |  
| 48 | M. Webber | Williams | B | Exhaust failure |  
| 46 | T. Sato | Super Aguri | B | Electrical |  Fastest Lap : Michael Schumacher -  1:15.143 - Lap 74   
 Back to Top (unofficial results) Loading 
  |  |  |  |